Skip to content

Premier League stats

Opta look at the league's best and worst. Who's hot and who's not following the latest matches.

Who are this season's Premier League star performers?

You can find out who are the top keepers, tacklers, passers, scorers and most efficient sides.

You can now also view tables for the first half and second half of Premier League matches.

Has you team been more potent is the opening 45 minutes of league matches or the second half? Find out here!

Follow us on Twitter - http://twitter.com/optajoe

This page will be updated after every round of Premier League games

Category Player/Team Total      
Top Shooter Robin van Persie (Arsenal) 132      
Top Passer Ashley Williams (Swansea) 2474      
Top Tackler Yohan Cabaye (Newcastle) 111      
Most Dribbles & Runs Victor Moses (Wigan) 247      
Most Crosses Martin Petrov (Bolton) 283      
Most Offsides Emmanuel Adebayor (Tottenham) 51      
Most Fouls Grant Holt (Norwich) 82      
Team with most fouls Wigan 457      
Team with most shots Chelsea 489      
           
Goalkeepers Team Saves Saves/shots    
Hennessey Wolves 163 69%    
Vorm Swansea 126 73%    
Ruddy Norwich 123 67%    
Al-Habsi Wigan 115 66%    
Foster WBA 112 70%    
           
Tacklers Team Tackles Success rate    
Cabaye Newcastle 111 70%    
Dembélé Fulham 107 75%    
Parker Tottenham 106 71%    
Figueroa Wigan 105 70%    
Allen Swansea 102 73%    
           
Passers Team Passes Accuracy    
Williams Swansea 2474 85%    
Modric Tottenham 2394 88%    
Arteta Everton/Arsenal 2303 91%    
Yaya Touré Man City 2288 90%    
Rangel Swansea 2162 84%    
           
Scorers Team Goals Goal/shots    
van Persie Arsenal 28 21%    
Rooney Man Utd 26 23%    
Agüero Man City 22 23%    
Yakubu Blackburn 16 29%    
Ba Newcastle 16 21%    
           
Team Goals Shots On Target Shot Accuracy Succ Passes
Arsenal 68 447 223 50% 16613
Aston Villa 36 320 132 41% 9120
Blackburn Rovers 47 311 137 44% 8516
Bolton Wanderers 42 318 154 48% 9372
Chelsea 62 489 218 45% 15132
Everton 47 352 150 43% 10946
Fulham 46 368 182 49% 13501
Liverpool 43 488 196 40% 14558
Manchester City 88 485 227 47% 16863
Manchester United 86 438 229 52% 16172
Newcastle United 55 339 148 44% 10592
Norwich City 47 363 152 42% 10886
Queens Park Rangers 40 368 141 38% 9629
Stoke City 34 270 87 32% 7133
Sunderland 44 318 133 42% 9727
Swansea City 43 317 135 43% 16951
Tottenham Hotspur 63 481 220 46% 15712
West Bromwich Albion 41 371 152 41% 10657
Wigan Athletic 38 353 148 42% 11868
Wolverhampton Wanderers 38 332 148 45% 10725
           
BAD BOYS Team Fouls Yellows Reds Points
Holt Norwich 82 5 1 104
Song Arsenal 71 10 0 101
Fellaini Everton 78 6 0 96
           
ASSISTS Team Assists      
Silva Manchester City 14      
Antonio Valencia Manchester United 13      
Mata Chelsea 13      
Adebayor Tottenham Hotspur 11      

First Half PL Table   P W D L F A GD PTS
1 Manchester United 36 22 9 5 37 8 +29 75
2 Manchester City 36 18 17 1 29 6 +23 71
3 Tottenham Hotspur 36 15 15 6 29 14 +15 60
4 Newcastle United 36 15 13 8 28 22 +6 58
5 Chelsea 36 13 16 7 27 13 +14 55
6 Arsenal 36 10 21 5 31 22 +9 51
7 Liverpool 36 10 17 9 19 15 +4 47
8 Sunderland 36 9 20 7 19 15 +4 47
9 Swansea City 36 11 14 11 21 19 +2 47
10 Fulham 36 10 13 13 18 21 -3 43
11 West Bromwich Albion 36 8 19 9 18 23 -5 43
12 Everton 36 8 18 10 16 17 -1 42
13 Norwich City 36 9 13 14 20 28 -8 40
14 Queens Park Rangers 36 10 10 16 19 31 -12 40
15 Bolton Wanderers 36 8 15 13 17 28 -11 39
16 Aston Villa 36 7 17 12 16 23 -7 38
17 Wigan Athletic 36 7 16 13 18 26 -8 37
18 Blackburn Rovers 36 9 10 17 21 33 -12 37
19 Stoke City 36 6 14 16 13 27 -14 32
20 Wolverhampton Wanderers 36 4 15 17 16 41 -25 27
Second Half PL Table   P W D L F A GD PTS
1 Manchester City 36 23 7 6 59 21 +38 76
2 Manchester United 36 19 12 5 49 25 +24 69
3 Arsenal 36 17 12 7 37 22 +15 63
4 Newcastle United 36 16 11 9 27 24 +3 59
5 Everton 36 15 12 9 31 22 +9 57
6 Tottenham Hotspur 36 15 12 9 34 26 +8 57
7 Chelsea 36 14 14 8 35 28 +7 56
8 Stoke City 36 12 12 12 21 23 -2 48
9 Sunderland 36 11 13 12 25 28 -3 46
10 West Bromwich Albion 36 11 12 13 23 24 -1 45
11 Swansea City 36 12 9 15 22 30 -8 45
12 Fulham 36 10 13 13 28 27 +1 43
13 Liverpool 36 10 13 13 24 23 +1 43
14 Norwich City 36 10 11 15 27 35 -8 41
15 Blackburn Rovers 36 12 5 19 26 42 -16 41
16 Wolverhampton Wanderers 36 10 7 19 22 38 -16 37
17 Aston Villa 36 7 15 14 20 27 -7 36
18 Wigan Athletic 36 7 14 15 20 34 -14 35
19 Bolton Wanderers 36 9 8 19 25 45 -20 35
20 Queens Park Rangers 36 6 16 14 21 32 -11 34

Around Sky