Tote Win: $6.60 Tote Place: $3.60,3.40
Exacta: $20.40 Trifecta: $87.60
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
Sky Sports is the best place to find out all the key dates when the 2013/14 fixture lists are announced.
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Absolute Return (USA) | 8-10 | Frankie Pennington | Ronald Dandy | 5 | ||
| 2nd | (9) | Glide N Seek (USA) | 8-10 | Jr Edwin King, | Alan Seewald | 4 | ||
| 3rd | (2) | Perfect Count (USA) | 8-10 | Jr Carlos Lopez, | John Gross | 4 | ||
| 4th | (10) | Cicada Time (USA) | 8-10 | Jr Roberto Alvarado, | Cathal Lynch | 4 | ||
| NR | (4) | Easter Parade (USA) | 8-8 | Navin Mangalee | Pam Shavelson | 4 | ||
| Also Ran: Blue Minnaloushe (USA) , Storm Beat (USA) , Contemporary Hero (USA) , Captain Frank (USA) , Pops Numbers (USA) , Pays Bleu (BRZ) | ||||||||
Tote Win: $6.60 Tote Place: $3.60,3.40
Exacta: $20.40 Trifecta: $87.60