Today's racecards

Today's Pointers

Hot Jockeys

Hot Jockeys
Jockey Wins Rides Win % Place Place % Race
A P McCoy 9 23 39.13 13 56.52 Flas 18:10
S De Sousa 8 32 25.0 11 34.38 York 13:50
R Hughes 6 42 14.29 18 42.86 Cur 14:45
Dane O'Neill 6 22 27.27 8 36.36 Hayd 14:10
R L Moore 5 33 15.15 14 42.42 York 13:50
T E Durcan 5 19 26.32 9 47.37 York 15:30
A Kirby 4 17 23.53 9 52.94 Hayd 14:10
Jim Crowley 4 24 16.67 8 33.33 Gwd 14:05
S Twiston-Davies 4 15 26.67 7 46.67 Flas 19:45
J P Spencer 4 19 21.05 7 36.84 Cur 14:45
T P Queally 4 27 14.81 7 25.93 Cur 14:45
T Scudamore 4 13 30.77 6 46.15 Flas 18:10
Nick Scholfield 4 12 33.33 5 41.67 Flas 18:40
Andrea Atzeni 3 27 11.11 11 40.74 Gwd 14:05
P Mulrennan 3 31 9.68 11 35.48 York 13:50
L Morris 3 30 10.0 10 33.33 Hayd 14:10
N Callan 3 30 10.0 9 30.0 York 13:50
A Mullen 3 15 20.0 8 53.33 Gwd 15:35
F Norton 3 23 13.04 8 34.78 Chtr 14:00
P Hanagan 3 29 10.34 8 27.59 York 14:20
L Aspell 3 8 37.5 6 75.0 Flas 17:40
Thomas Brown 3 10 30.0 6 60.0 York 13:50
R Havlin 3 12 25.0 6 50.0 Hayd 15:15
G Gibbons 3 19 15.79 6 31.58 Hayd 14:10
T Eaves 3 31 9.68 6 19.35 Hayd 14:10
P J Brennan 3 8 37.5 4 50.0 Flas 18:40
P Cosgrave 3 9 33.33 3 33.33 Hayd 14:10
Amy Ryan 3 10 30.0 3 30.0 York 14:55
David Probert 2 20 10.0 9 45.0 Chtr 14:00
J M Maguire 2 13 15.38 7 53.85 Cart 17:55
J Fanning 2 22 9.09 7 31.82 Gwd 14:35
William Twiston-Davies 2 15 13.33 6 40.0 York 14:20
S W Kelly 2 17 11.76 6 35.29 Hayd 14:10
R Winston 2 25 8.0 6 24.0 Chtr 14:30
D Sweeney 2 10 20.0 5 50.0 Gwd 16:40
Michael J M Murphy 2 13 15.38 5 38.46 Hayd 14:10
B McHugh 2 14 14.29 5 35.71 Hayd 15:15
William Buick 2 17 11.76 5 29.41 Hayd 14:10
D Tudhope 2 17 11.76 5 29.41 York 14:55
Martin Harley 2 19 10.53 5 26.32 Chtr 14:00
P Dobbs 2 10 20.0 4 40.0 Gwd 14:35
N Fehily 2 10 20.0 4 40.0 Flas 18:40
J P Sullivan 2 19 10.53 4 21.05 Hayd 14:10
T Hamilton 2 11 18.18 3 27.27 Chtr 14:00
J Doyle 2 13 15.38 3 23.08 Hayd 14:40
Robert Williams 2 3 66.67 2 66.67 Flas 19:15
D Fentiman 2 20 10.0 2 10.0 York 14:55
G Lee 1 40 2.5 12 30.0 York 14:20
Charles Bishop 1 8 12.5 6 75.0 Gwd 14:35
Hayley Turner 1 11 9.09 6 54.55 Gwd 14:05
R Kingscote 1 13 7.69 6 46.15 Chtr 14:00
R Johnson 1 10 10.0 5 50.0 Flas 18:10
R Kennemore 1 10 10.0 5 50.0 York 14:55
R Ffrench 1 15 6.67 5 33.33 Hayd 15:15
M Barzalona 1 9 11.11 4 44.44 Gwd 14:05
J E Moore 1 11 9.09 4 36.36 Flas 18:10
Robert Tart 1 11 9.09 4 36.36 Hayd 14:10
J Quinn 1 13 7.69 4 30.77 Gwd 16:40
S Sanders 1 14 7.14 4 28.57 Chtr 15:40
G Baker 1 16 6.25 4 25.0 Hayd 15:15
William Carson 1 16 6.25 4 25.0 Hayd 15:15
K Fallon 1 17 5.88 4 23.53 Gwd 14:05
D Swift 1 20 5.0 4 20.0 Chtr 14:00
C O'Farrell 1 5 20.0 3 60.0 Flas 18:40
Jason Hart 1 6 16.67 3 50.0 Hayd 16:20
D Nolan 1 6 16.67 3 50.0 Chtr 15:10
Aidan Coleman 1 8 12.5 3 37.5 Cart 18:55
S Donohoe 1 9 11.11 3 33.33 York 14:20
J P Fahy 1 10 10.0 3 30.0 Gwd 17:15
D F O'Regan 1 10 10.0 3 30.0 Cart 17:55
Paul Moloney 1 11 9.09 3 27.27 Flas 19:15
J Reveley 1 2 50.0 2 100.0 Cart 18:55
Trevor Whelan 1 3 33.33 2 66.67 Cart 17:55
Kirsty Milczarek 1 4 25.0 2 50.0 Gwd 14:05
J P O'Brien 1 4 25.0 2 50.0 Cur 13:45
Shirley Teasdale 1 4 25.0 2 50.0 York 14:55
Danny Cook 1 5 20.0 2 40.0 Cart 17:55
Adam Wedge 1 5 20.0 2 40.0 Flas 17:40
M Coumbe 1 8 12.5 2 25.0 Chtr 16:50
Liam Jones 1 8 12.5 2 25.0 Hayd 15:15
K T O'Neill 1 9 11.11 2 22.22 Gwd 14:35
Martin Dwyer 1 13 7.69 2 15.38 York 14:55
Mr J Hamilton 1 1 100.0 1 100.0 York 17:10
Mr S Walker 1 1 100.0 1 100.0 York 17:10
Tony Kelly 1 2 50.0 1 50.0 Cart 17:55
F Keniry 1 2 50.0 1 50.0 Cart 18:25
Conor Ring 1 2 50.0 1 50.0 Flas 17:40
D Bass 1 3 33.33 1 33.33 Cart 18:25
Jake Greenall 1 3 33.33 1 33.33 Flas 18:40
R McGrath 1 3 33.33 1 33.33 Cart 18:25
Lee Topliss 1 4 25.0 1 25.0 York 14:55
I Mongan 1 5 20.0 1 20.0 Gwd 14:05
Michael Metcalfe 1 6 16.67 1 16.67 Hayd 15:15
S J Drowne 1 13 7.69 1 7.69 York 13:50
Martin Lane 1 15 6.67 1 6.67 Gwd 15:05
L P Keniry 1 21 4.76 1 4.76 Gwd 14:35
B J Toomey 4 0.0 3 75.0 Cart 21:05
B Hughes 6 0.0 3 50.0 Cart 17:55
T J O'Brien 7 0.0 3 42.86 Flas 18:40
Raul Da Silva 9 0.0 3 33.33 Chtr 15:40
George Chaloner 12 0.0 3 25.0 Gwd 15:35
Catherine Gannon 13 0.0 3 23.08 Hayd 14:40
S M Levey 13 0.0 3 23.08 Hayd 14:40
Miss C Walton 2 0.0 2 100.0 Cart 18:55
Hadden Frost 6 0.0 2 33.33 Flas 18:10
T G McLaughlin 6 0.0 2 33.33 Chtr 14:00
A Tinkler 6 0.0 2 33.33 Flas 17:40
Harry Bentley 7 0.0 2 28.57 Gwd 14:35
P Aspell 9 0.0 2 22.22 York 15:30
W Hutchinson 9 0.0 2 22.22 Cart 18:25
P McDonald 11 0.0 2 18.18 Chtr 14:00
Samantha Bell 1 0.0 1 100.0 York 15:30
G F Carroll 1 0.0 1 100.0 Cur 13:45
P Hills 1 0.0 1 100.0 Hayd 17:30
Mr D Levey 1 0.0 1 100.0 York 17:10
Laura Pike 1 0.0 1 100.0 Chtr 14:30
Mr R Winks 1 0.0 1 100.0 Flas 19:15
Julie Burke 4 0.0 1 25.0 Chtr 15:10
Samantha Drake 4 0.0 1 25.0 Cart 18:25
Joey Haynes 4 0.0 1 25.0 Chtr 14:30
W Kennedy 6 0.0 1 16.67 Cart 18:55
N Mackay 6 0.0 1 16.67 Gwd 14:35
Ian Popham 6 0.0 1 16.67 Cart 21:05
R P Mclernon 8 0.0 1 12.5 Cart 18:55
Adrian Nicholls 8 0.0 1 12.5 York 14:55
M O'connell 8 0.0 1 12.5 Chtr 14:30
Ryan Powell 8 0.0 1 12.5 Chtr 15:40
D C Costello 9 0.0 1 11.11 Cart 18:25
M Fenton 10 0.0 1 10.0 Hayd 16:20
C Catlin 17 0.0 1 5.88 Gwd 15:35
D E Egan 11 0.0 0.0 Hayd 14:10
S Hitchcott 9 0.0 0.0 Gwd 14:35
M J Quinlan 6 0.0 0.0 Flas 17:40
Lucy Alexander 5 0.0 0.0 Cart 18:25
Donal Devereux 5 0.0 0.0 Flas 19:45
A Elliott 5 0.0 0.0 Hayd 16:20
D H Bergin 4 0.0 0.0 Hayd 14:10
Adam Beschizza 4 0.0 0.0 Hayd 16:20
Billy Cray 4 0.0 0.0 Chtr 15:10
Matthew Davies 4 0.0 0.0 York 15:30
R T Dunne 4 0.0 0.0 Flas 19:45
Kieren Fox 4 0.0 0.0 York 14:55
Kevin Stott 4 0.0 0.0 Hayd 16:55
D J Bates 3 0.0 0.0 Chtr 15:10
Henry Brooke 3 0.0 0.0 Cart 20:00
Donal Fahy 3 0.0 0.0 Flas 19:15
G J Galligan 3 0.0 0.0 Cart 18:55
Matthew Hopkins 3 0.0 0.0 York 16:00
K Renwick 3 0.0 0.0 Cart 17:55
Mr C P Shoemark 3 0.0 0.0 York 17:10
Lee Edwards 2 0.0 0.0 Flas 17:40
Brian Harding 2 0.0 0.0 Cart 18:25
Daniel Hiskett 2 0.0 0.0 Cart 17:55
Rosie Jessop 2 0.0 0.0 Gwd 15:05
Jason Kiely 2 0.0 0.0 Flas 17:40
Jack Mitchell 2 0.0 0.0 Gwd 14:35
M M Monaghan 2 0.0 0.0 Cur 16:25
Danielle Mooney 2 0.0 0.0 York 15:30
P Buchanan 1 0.0 0.0 Cart 18:55
Harry Challoner 1 0.0 0.0 Cart 18:25
Daniel Cremin 1 0.0 0.0 York 16:35
B A Curtis 1 0.0 0.0 Cur 16:25
Mr A French 1 0.0 0.0 York 17:10
Matt Griffiths 1 0.0 0.0 Flas 18:10
J A Heffernan 1 0.0 0.0 Cur 14:15
Adam McLean 1 0.0 0.0 Hayd 16:55
Killian Moore 1 0.0 0.0 Cart 21:05
P M Quinn 1 0.0 0.0 Hayd 16:20
Rachel Richardson 1 0.0 0.0 Hayd 14:10
E J Walsh 1 0.0 0.0 Gwd 16:40
Callum Whillans 1 0.0 0.0 Cart 18:25
Mr John Willey 1 0.0 0.0 York 17:10

Hot Trainers

Hot Trainers
Trainer Wins Rides Win % Place Place % Race
R Hannon 7 35 20.0 16 45.71 York 13:50
D O'Meara 6 22 27.27 9 40.91 Hayd 14:10
M Appleby 4 17 23.53 9 52.94 Chtr 14:30
B J Meehan 4 9 44.44 7 77.78 Hayd 15:50
Mrs A J Perrett 4 9 44.44 6 66.67 Gwd 15:05
Jonjo O'Neill 4 19 21.05 6 31.58 Flas 18:10
R Varian 4 9 44.44 5 55.56 Gwd 14:05
F M O'Brien 4 6 66.67 4 66.67 Flas 19:15
R A Fahey 3 15 20.0 5 33.33 Chtr 14:00
M L W Bell 3 17 17.65 5 29.41 York 14:20
M Dods 3 9 33.33 4 44.44 York 15:30
M Johnston 2 26 7.69 7 26.92 Chtr 14:00
Sir Michael Stoute 2 11 18.18 6 54.55 York 14:55
K A Ryan 2 15 13.33 6 40.0 York 13:50
B Ellison 2 22 9.09 6 27.27 Chtr 14:30
Mrs K Burke 2 9 22.22 5 55.56 Hayd 15:15
Sir H R A Cecil 2 5 40.0 4 80.0 Gwd 14:05
D K Weld 2 6 33.33 4 66.67 Cur 13:45
Saeed bin Suroor 2 7 28.57 4 57.14 York 14:20
J Mackie 2 8 25.0 4 50.0 Chtr 15:40
H Morrison 2 11 18.18 4 36.36 Gwd 15:05
D Wachman 2 3 66.67 3 100.0 Cur 13:45
T D Barron 2 5 40.0 3 60.0 Cur 14:45
W J Haggas 2 7 28.57 3 42.86 Chtr 15:10
N J Henderson 2 3 66.67 2 66.67 Flas 17:40
A P O'Brien 2 5 40.0 2 40.0 Cur 13:45
A D Brown 2 6 33.33 2 33.33 Chtr 16:50
J H M Gosden 2 6 33.33 2 33.33 Gwd 14:35
A W Carroll 2 7 28.57 2 28.57 Gwd 16:40
M W Easterby 2 8 25.0 2 25.0 Hayd 14:10
A J Mccabe 2 8 25.0 2 25.0 Chtr 14:30
E A L Dunlop 2 13 15.38 2 15.38 Hayd 14:40
A M Balding 1 16 6.25 6 37.5 York 13:50
C Hills 1 12 8.33 5 41.67 Hayd 15:15
P D Evans 1 17 5.88 5 29.41 Chtr 14:00
J Noseda 1 5 20.0 4 80.0 Gwd 14:05
T Coyle 1 7 14.29 4 57.14 York 15:30
A Oliver 1 7 14.29 4 57.14 Cur 14:15
Tom Dascombe 1 10 10.0 4 40.0 Chtr 14:00
N A Twiston-Davies 1 11 9.09 4 36.36 York 14:20
T D Easterby 1 21 4.76 4 19.05 Chtr 14:00
M Scudamore 1 3 33.33 3 100.0 Flas 18:10
J Tate 1 3 33.33 3 100.0 Hayd 14:40
D Pipe 1 9 11.11 3 33.33 Flas 18:40
B Smart 1 10 10.0 3 30.0 Hayd 15:50
C G Cox 1 11 9.09 3 27.27 Cur 14:45
R Harris 1 13 7.69 3 23.08 York 14:55
M R Channon 1 26 3.85 3 11.54 Chtr 14:00
P A Kirby 1 2 50.0 2 100.0 York 17:10
J M Oxx 1 3 33.33 2 66.67 Cur 15:55
H Candy 1 4 25.0 2 50.0 Hayd 15:15
P R Chamings 1 4 25.0 2 50.0 Gwd 16:40
Mrs Dianne Sayer 1 4 25.0 2 50.0 Cart 19:30
M Botti 1 5 20.0 2 40.0 Hayd 15:50
L M Cumani 1 6 16.67 2 33.33 Gwd 14:05
D Shaw 1 6 16.67 2 33.33 York 15:30
R M Whitaker 1 6 16.67 2 33.33 York 16:00
Mrs A Duffield 1 7 14.29 2 28.57 Cart 18:25
J R Jenkins 1 9 11.11 2 22.22 Gwd 16:40
R M Beckett 1 10 10.0 2 20.0 Gwd 14:35
A P Jarvis 1 12 8.33 2 16.67 Hayd 14:10
K Burke 1 1 100.0 1 100.0 Flas 19:45
R Charlton 1 1 100.0 1 100.0 Hayd 18:00
J G Coogan 1 1 100.0 1 100.0 Cur 13:45
T R George 1 1 100.0 1 100.0 Flas 18:40
G McPherson 1 1 100.0 1 100.0 Cart 18:25
D H Brown 1 2 50.0 1 50.0 York 15:30
D M Loughnane 1 3 33.33 1 33.33 Hayd 14:10
J Tuite 1 3 33.33 1 33.33 Gwd 16:40
D K Ivory 1 4 25.0 1 25.0 Gwd 16:40
W S Kittow 1 4 25.0 1 25.0 Gwd 16:40
W R Muir 1 4 25.0 1 25.0 Gwd 16:40
N P Mulholland 1 4 25.0 1 25.0 Flas 18:40
M Brittain 1 5 20.0 1 20.0 Hayd 14:10
A Berry 1 6 16.67 1 16.67 Chtr 14:00
C Grant 1 6 16.67 1 16.67 Cart 17:55
W McCreery 1 6 16.67 1 16.67 Cur 13:45
J S Goldie 0 8 0.0 4 50.0 Hayd 16:20
E J Alston 0 5 0.0 3 60.0 Hayd 16:20
P Bowen 0 5 0.0 3 60.0 Flas 18:10
Tim Vaughan 0 7 0.0 3 42.86 Flas 17:40
Micky Hammond 0 11 0.0 3 27.27 York 17:10
G L Moore 0 17 0.0 3 17.65 Gwd 17:15
Ferdy Murphy 0 2 0.0 2 100.0 Cart 17:55
M J Attwater 0 3 0.0 2 66.67 Chtr 16:15
P W Chapple-Hyam 0 3 0.0 2 66.67 Hayd 15:15
T Stack 0 3 0.0 2 66.67 Cur 13:45
J S Bolger 0 6 0.0 2 33.33 Cur 13:45
R C Guest 0 6 0.0 2 33.33 York 14:55
P T Midgley 0 8 0.0 2 25.0 York 14:55
Ian Williams 0 10 0.0 2 20.0 Chtr 14:30
B P J Baugh 0 1 0.0 1 100.0 Hayd 14:10
Miss L Blackford 0 1 0.0 1 100.0 Flas 18:40
P C Dando 0 1 0.0 1 100.0 Flas 18:10
Peter Fahey 0 1 0.0 1 100.0 Cur 17:30
W Greatrex 0 1 0.0 1 100.0 Flas 19:45
I Jardine 0 1 0.0 1 100.0 Cart 21:05
J Wade 0 1 0.0 1 100.0 Cart 17:55
P Winks 0 1 0.0 1 100.0 Flas 19:15
H D Daly 0 2 0.0 1 50.0 Flas 18:40
S Dixon 0 2 0.0 1 50.0 Chtr 15:10
J L Flint 0 2 0.0 1 50.0 Flas 19:15
J Gask 0 2 0.0 1 50.0 Hayd 14:10
E U Hales 0 2 0.0 1 50.0 Flas 20:50
M Halford 0 2 0.0 1 50.0 Cur 13:45
D McCain Jnr 0 2 0.0 1 50.0 York 14:20
R J Price 0 2 0.0 1 50.0 Hayd 16:20
M Smith 0 2 0.0 1 50.0 Cart 20:35
O Stevens 0 2 0.0 1 50.0 Gwd 14:35
Miss V Williams 0 2 0.0 1 50.0 Cart 20:00
Miss J E Foster 0 3 0.0 1 33.33 Cart 18:25
N C Kelly 0 3 0.0 1 33.33 Cart 18:25
G M Lyons 0 3 0.0 1 33.33 Cur 15:55
D A Rees 0 3 0.0 1 33.33 Flas 19:45
J D Bethell 0 4 0.0 1 25.0 York 16:00
J Larkin 0 4 0.0 1 25.0 Cur 16:25
Ms J Morgan 0 4 0.0 1 25.0 Cur 16:25
A King 0 5 0.0 1 20.0 Chtr 15:40
D Nicholls 0 5 0.0 1 20.0 York 13:50
K Prendergast 0 5 0.0 1 20.0 Cur 13:45
H Rogers 0 5 0.0 1 20.0 Cur 16:25
J S Wainwright 0 5 0.0 1 20.0 York 17:10
Evan Williams 0 5 0.0 1 20.0 Flas 17:40
J W Mullins 0 6 0.0 1 16.67 Gwd 14:35
J J Quinn 0 6 0.0 1 16.67 Chtr 15:40
B G Powell 0 7 0.0 1 14.29 Hayd 14:10
D M Simcock 0 9 0.0 1 11.11 Chtr 14:30
Mrs R Carr 0 10 0.0 1 10.0 Hayd 14:10
M H Tompkins 0 10 0.0 1 10.0 Hayd 14:10
J J Bridger 0 8 0.0 0 0.0 Gwd 16:40
D Carroll 0 6 0.0 0 0.0 Hayd 16:20
J W Hills 0 6 0.0 0 0.0 Gwd 17:15
Violet Jordan 0 6 0.0 0 0.0 Gwd 16:40
K J Condon 0 5 0.0 0 0.0 Cur 16:25
S Dow 0 5 0.0 0 0.0 Hayd 17:30
R Ford 0 5 0.0 0 0.0 Cart 18:25
Eve Johnson Houghton 0 5 0.0 0 0.0 Gwd 16:40
N Tinkler 0 5 0.0 0 0.0 York 15:30
P D Deegan 0 4 0.0 0 0.0 Cur 14:15
P J Flynn 0 4 0.0 0 0.0 Cur 16:25
J G Murphy 0 4 0.0 0 0.0 Cur 17:30
M C Chapman 0 3 0.0 0 0.0 Cart 18:55
T Cleary 0 3 0.0 0 0.0 Cur 17:30
P F I Cole 0 3 0.0 0 0.0 Gwd 14:35
R M H Cowell 0 3 0.0 0 0.0 York 14:55
Miss C Dyson 0 3 0.0 0 0.0 Cart 17:55
Pat Eddery 0 3 0.0 0 0.0 York 16:35
E De Giles 0 3 0.0 0 0.0 York 14:55
A M Hales 0 3 0.0 0 0.0 Cart 18:55
S A Harris 0 3 0.0 0 0.0 Cart 17:55
A Hollinshead 0 3 0.0 0 0.0 Hayd 14:10
B J Llewellyn 0 3 0.0 0 0.0 Flas 17:40
E S Mcmahon 0 3 0.0 0 0.0 York 14:55
J R Norton 0 3 0.0 0 0.0 York 16:00
J Scott 0 3 0.0 0 0.0 Flas 19:45
M Wigham 0 3 0.0 0 0.0 Chtr 16:50
Mrs L Williamson 0 3 0.0 0 0.0 Chtr 16:50
J M Barrett 0 2 0.0 0 0.0 Cur 17:00
D Burchell 0 2 0.0 0 0.0 Hayd 16:55
J Butler 0 2 0.0 0 0.0 Hayd 16:20
E Butterly 0 2 0.0 0 0.0 Cur 17:30
T Collins 0 2 0.0 0 0.0 Cur 14:45
R Curtis 0 2 0.0 0 0.0 Flas 18:10
G Donnelly 0 2 0.0 0 0.0 Cur 17:30
B W Duke 0 2 0.0 0 0.0 Cur 13:45
D R C Elsworth 0 2 0.0 0 0.0 Chtr 16:15
Mrs L Hill 0 2 0.0 0 0.0 Flas 19:45
Mrs S Leech 0 2 0.0 0 0.0 Cart 18:55
Karen Mclintock 0 2 0.0 0 0.0 Cart 19:30
James Moffatt 0 2 0.0 0 0.0 Cart 18:25
C O'Brien 0 2 0.0 0 0.0 Cur 17:00
Jedd O'Keeffe 0 2 0.0 0 0.0 York 15:30
T J O'Mara 0 2 0.0 0 0.0 Cur 16:25
P J O'gorman 0 2 0.0 0 0.0 Hayd 14:10
G R Oldroyd 0 2 0.0 0 0.0 York 14:55
E F Vaughan 0 2 0.0 0 0.0 Hayd 17:30
Mrs J Walton 0 2 0.0 0 0.0 Cart 20:35
A C Whillans 0 2 0.0 0 0.0 Cart 21:05
D E Cantillon 0 1 0.0 0 0.0 Flas 17:40
P Charalambous 0 1 0.0 0 0.0 Gwd 16:05
T B Coles 0 1 0.0 0 0.0 York 14:20
P Crate 0 1 0.0 0 0.0 Gwd 16:40
T Gibney 0 1 0.0 0 0.0 Cur 17:30
Miss L Harrison 0 1 0.0 0 0.0 Cart 19:30
Miss S J Harty 0 1 0.0 0 0.0 Cur 16:25
B Haslam 0 1 0.0 0 0.0 Cart 18:25
T Hogan 0 1 0.0 0 0.0 Cur 17:30
H Hogarth 0 1 0.0 0 0.0 Cart 19:30
R Johnson 0 1 0.0 0 0.0 Cart 19:30
J Long 0 1 0.0 0 0.0 Dds 02:50
P J Makin 0 1 0.0 0 0.0 York 13:50
K A Morgan 0 1 0.0 0 0.0 Flas 19:15
P Morris 0 1 0.0 0 0.0 Hayd 14:10
M Mullineaux 0 1 0.0 0 0.0 Chtr 14:30
M Murphy 0 1 0.0 0 0.0 Hayd 17:30
T J Pitt 0 1 0.0 0 0.0 York 13:50
J P Shanahan 0 1 0.0 0 0.0 Chtr 14:00
J S Smith 0 1 0.0 0 0.0 Flas 20:20
Kristin Stubbs 0 1 0.0 0 0.0 Hayd 14:10
J A R Toller 0 1 0.0 0 0.0 Gwd 14:05

Course and Distance Winners

Course and Distance Winners
Horse Wins Rides Win % Place Place % Race
Rare Coincidence 18 163 11.04 53 32.52 Cart 18:25
We Have A Dream 12 78 15.38 30 38.46 Gwd 16:40
Judge 'n Jury 11 71 15.49 29 40.85 York 14:55
Caranbola 9 55 16.36 22 40.0 Hayd 16:55
Flying Doctor 9 73 12.33 22 30.14 Cart 21:05
Rio Cobolo (IRE) 8 80 10.0 31 38.75 Hayd 16:20
Aye Aye Digby (IRE) 8 51 15.69 20 39.22 Gwd 16:40
Shifting Star (IRE) 8 69 11.59 20 28.99 Gwd 16:40
Noble Storm (USA) 8 37 21.62 18 48.65 York 14:55
Another Try (IRE) 8 46 17.39 17 36.96 Hayd 16:55
One Scoop Or Two 7 52 13.46 25 48.08 Hayd 14:10
York Glory (USA) 7 23 30.43 14 60.87 York 14:55
Ballista (IRE) 7 29 24.14 11 37.93 Hayd 15:50
Painted Sky 7 36 19.44 10 27.78 Cart 21:05
Mystified (IRE) 6 80 7.5 26 32.5 Cart 20:00
Bollin Greta 6 45 13.33 17 37.78 York 16:00
Cono Zur (FR) 6 41 14.63 16 39.02 Hayd 14:10
Sole Power 6 23 26.09 13 56.52 Hayd 15:50
Tagula Night (IRE) 6 36 16.67 13 36.11 Gwd 16:40
Ancient Cross 5 56 8.93 27 48.21 York 14:55
Dr Red Eye 5 36 13.89 15 41.67 Chtr 16:15
Maven 5 26 19.23 9 34.62 York 17:10
Ballesteros 5 14 35.71 8 57.14 Hayd 15:50
Franciscan 5 19 26.32 7 36.84 York 16:00
Clockmaker (IRE) 4 35 11.43 14 40.0 Chtr 16:15
Kingsgate Native (IRE) 4 28 14.29 11 39.29 Hayd 15:50
Mappin Time (IRE) 4 28 14.29 9 32.14 Hayd 16:55
Call Back 4 13 30.77 8 61.54 Cart 20:00
Dark And Dangerous (IRE) 4 27 14.81 8 29.63 Flas 19:15
Executive's Hall (IRE) 3 26 11.54 11 42.31 Cart 18:25
Noble Mission 3 10 30.0 8 80.0 Gwd 16:05
Lady Rosamunde 3 10 30.0 7 70.0 Gwd 15:05
Decision By One 3 14 21.43 6 42.86 Hayd 16:20
Zacynthus (IRE) 3 16 18.75 5 31.25 Hayd 17:30
Kilcommon Pride (IRE) 3 19 15.79 5 26.32 Flas 19:45
Sir Mattie (IRE) 3 12 25.0 3 25.0 Flas 19:45
Rio's Rosanna (IRE) 2 21 9.52 10 47.62 York 16:00
Henry Bee 2 14 14.29 8 57.14 Hayd 16:20
Sunraider (IRE) 2 21 9.52 6 28.57 Hayd 16:20
Chooseday (IRE) 2 15 13.33 5 33.33 Hayd 16:20
Hay Dude 2 5 40.0 3 60.0 Hayd 15:15
Chester Aristocrat 1 16 6.25 7 43.75 Hayd 16:20

Longest Travellers (285 miles)

Longest Travellers (285 miles)
Horse Wins Rides Win % Place Place % Race
Flashlight (IRE) 2 11 18.18 8 72.73 Gwd 15:35
Lanark (IRE) 0 1 0.0 1 100.0 Gwd 14:35
Oriental Fox (GER) 0 2 0.0 0 0.0 Gwd 15:05

First-time Visors

First-time Visors
Horse Wins Rides Win % Place Place % Race
One Scoop Or Two 7 52 13.46 25 48.08 Hayd 14:10
Rodrigo De Torres 3 26 11.54 6 23.08 York 13:50
Sunnybridge Boy (IRE) 1 7 14.29 4 57.14 York 17:10
Yourlookinathim (IRE) 0 11 0.0 0 0.0 Cart 18:25

First-time Blinkers

First-time Blinkers
Horse Wins Rides Win % Place Place % Race
Oscar Prairie (IRE) 5 29 17.24 11 37.93 Flas 19:45
Franciscan 5 19 26.32 7 36.84 York 16:00
Thelobstercatcher 3 29 10.34 9 31.03 Flas 19:45
Blue Wave (IRE) 3 10 30.0 4 40.0 Hayd 14:40
Petroupetrov (FR) 2 34 5.88 14 41.18 Flas 18:10
Alaskan Bullet (IRE) 2 14 14.29 5 35.71 Hayd 16:20
Master Ming (IRE) 1 6 16.67 1 16.67 Chtr 17:20
The Fun Crusher 1 7 14.29 1 14.29 Chtr 15:40
Dollar Mick (IRE) 0 14 0.0 2 14.29 Cart 19:30
Hilden 0 1 0.0 0 0.0 Flas 20:50

Cheekpieces

Cheekpieces
Horse Wins Rides Win % Place Place % Race
Docofthebay (IRE) 8 77 10.39 30 38.96 Gwd 16:40
Worth A King's 7 50 14.0 15 30.0 Cart 18:25
Pegasus Prince (USA) 6 42 14.29 15 35.71 Cart 18:25
Meetings Man (IRE) 5 42 11.9 16 38.1 York 17:10
Dr Red Eye 5 36 13.89 15 41.67 Chtr 16:15
Whispering Jack 4 24 16.67 9 37.5 Flas 19:45
Mappin Time (IRE) 4 28 14.29 9 32.14 Hayd 16:55
Grey Mirage 4 12 33.33 7 58.33 Chtr 16:15
Very Stylish (IRE) 4 21 19.05 4 19.05 Flas 19:45
Waking Warrior 3 30 10.0 12 40.0 Hayd 16:55
Executive's Hall (IRE) 3 26 11.54 11 42.31 Cart 18:25
Lady Rosamunde 3 10 30.0 7 70.0 Gwd 15:05
Dizzy River (IRE) 3 22 13.64 6 27.27 Cart 21:05
Cardigan Island (IRE) 3 15 20.0 5 33.33 Flas 19:45
Waterford Star (IRE) 3 14 21.43 4 28.57 Flas 18:40
Cara Court (IRE) 3 17 17.65 3 17.65 Cart 18:25
No To Trident 2 30 6.67 13 43.33 Flas 19:15
Restaurateur (IRE) 2 12 16.67 6 50.0 Hayd 14:10
Dukeofchesterwood 2 23 8.7 6 26.09 Cart 19:30
Solway Dornal 1 25 4.0 8 32.0 Cart 19:30
Travis County (IRE) 1 18 5.56 5 27.78 Cart 20:35
Pea Shooter 1 15 6.67 4 26.67 Hayd 16:55
Gabrial's Star 1 10 10.0 3 30.0 York 16:00
Reckoning (IRE) 1 3 33.33 2 66.67 Gwd 14:05
Mount Hope (IRE) 1 6 16.67 2 33.33 Cart 20:35
Glasson Lad (IRE) 0 17 0.0 7 41.18 Cart 21:05
Bennative (IRE) 0 11 0.0 1 9.09 Cart 18:25
Wave Breaker (IRE) 0 6 0.0 0 0.0 Cart 19:30
Fromthetop (IRE) 0 3 0.0 0 0.0 Flas 18:10
Kid Wizzard (USA) 0 1 0.0 0 0.0 Flas 20:50
Lola Galli Flas 20:50

Tonguestraps

Tonguestraps
