Tote Win: £9.80 Tote Place: £2.70,8.10,2.50
Straight Forecast: £409.40 Exacta: £610.80
Placepot: £267.40, Pool: £60825.0, 166.05 winning tickets
Quadpot: £165.50, Pool: £3601.4, 16.1 winning tickets
PlaceSix: £475.30
PlaceFive: £158.64
A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.

| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Tayman (IRE) | 10-6 | N Fehily | C Llewellyn | 5 | 7/1 | ||
| Made all, soon clear, well in command when ridden and blundered last, unchallenged opened 12/1 touched 12/1 | ||||||||
| 2nd | 6 | Lady Roisin (IRE) | 10-1 | D Elsworth | Mrs L Wadham | 5 | 66/1 | |
| Prominent in chasing group, headway after 2 out, went 2nd approaching last, no chance with unchallenged winner opened 66/1 touched 66/1 | ||||||||
| 3rd | 6 | Needle Prick (IRE) | 11-1 | P J Brennan | N A Twiston-Davies | 6 | 11/2 | |
| Prominent in chasing group, went 3rd 2 out, plugged on one pace opened 11/2 touched 11/2 | ||||||||
| 4th | 1.5 | Saint Godegrand (FR) | 11-12 | C Poste (5) | M F Harris | 5 | 100/1 | |
| Behind, headway between last 2, stayed on approaching last, kept on run-in opened 100/1 touched 100/1 | ||||||||
| 5th | 6 | Tempsford (USA) | 10-13 | A P McCoy | Jonjo O'Neill | 7 | 2/1f | |
| Mid-division, mistake 2nd, driven to take moderate 3rd after 2 out, weakened before last opened 5/2 touched 11/4 £1800-£800 £900-£400(x4) | ||||||||
| 6th | 5 | Osako D'airy (FR) | 11-9 | R Thornton | S Gollings | 5 | 14/1 | |
| Prominent in chasing group, went moderate 2nd after 3 out until weakened approaching last opened 14/1 touched 14/1 | ||||||||
| 7th | 6 | Onefourfun (IRE) | 11-9 | T Siddall | C E Longsdon | 5 | 4/1 | |
| Held up, headway 6th, chased clear winner briefly approaching 3 out, weakened soon after opened 4/1 touched 4/1 | ||||||||
| 8th | nk | Better Moment (IRE) | 11-2 | R Lucey-Butler (3) | Miss M P Bryant | 10 | 33/1 | |
| Chased clear winner to approaching 3 out, soon beaten opened 33/1 touched 33/1 | ||||||||
| 9th | 21 | Schemer Fagan (IRE) | 10-6 | Mr J J Doyle (7) | P Henderson | 7 | 22/1 | |
| Always behind, tailed off opened 20/1 touched 22/1 | ||||||||
| 10th | 11 | Tabaran (FR) | 10-11 | R Johnson | L A Dace | 4 | 18/1 | |
| Always behind opened 16/1 touched 18/1 | ||||||||
| 11th | 8 | Allez Frank (GER) | 11-12 | Mr N Scholfield (7) | A E Jones | 6 | 15/2 | |
| Not fluent, always behind opened 6/1 touched 15/2 | ||||||||
| 12th | dist | Seven Sky (FR) | 11-4 | Paul Moloney | C Llewellyn | 4 | 10/1 | |
| Mistake 6th, always in rear, virtually pulled up run-in opened 9/1 touched 12/1 | ||||||||
| PU | Coppermalt (USA) | 11-9 | Charlie Studd (5) | R Curtis | 9 | 80/1 | ||
| Mid-division, struggling before 3 out, tailed off and pulled up approaching last opened 80/1 touched 80/1 | ||||||||
| PU | Black Cloud | 11-0 | C Bolger (3) | A Ennis | 4 | 100/1 | ||
| Behind most of way, mistakes 1st and 6th, tailed off when pulled up approaching last opened 100/1 touched 100/1 | ||||||||
| NR | Supreme Copper (IRE) | 11-11 | B Fenton | Miss E C Lavelle | 7 | |||
| NR | Leadaway | 10-11 | J E Moore | D M Grissell | 8 | |||
Tote Win: £9.80 Tote Place: £2.70,8.10,2.50
Straight Forecast: £409.40 Exacta: £610.80
Placepot: £267.40, Pool: £60825.0, 166.05 winning tickets
Quadpot: £165.50, Pool: £3601.4, 16.1 winning tickets
PlaceSix: £475.30
PlaceFive: £158.64