Tote Win: $15.80 Tote Place: $7.60,5.20
Exacta: $82.80 Trifecta: $307.20
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Shug's Storm Cat (USA) | 8-8 | Alfredo Jr Juarez | Barbara Brown | 6 | ||
| 2nd | (7) | Chrome Boy (USA) | 8-8 | Enrique Gomez | Alex Hartman | 8 | ||
| 3rd | (2) | Spring To Teras (USA) | 8-8 | Ry Eikleberry | David Wolochuk | 6 | ||
| 4th | (6) | H. E.'s Fast (USA) | 8-8 | Isaias Enriquez | Weston Martin | 8 | ||
| Also Ran: Prebook (USA) , Crownthatbird (USA) , Admiral's Crown (USA) , Tristans Slew (USA) | ||||||||
Tote Win: $15.80 Tote Place: $7.60,5.20
Exacta: $82.80 Trifecta: $307.20