Tote Win: $17.40 Tote Place: $6.40,4.00
Exacta: $54.80 Trifecta: $208.00
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Watch the videos, vote & have your say on what has been the best Champions League final.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (10) | Hesarider (USA) | 8-8 | Duane Sterling | Simon Buechler | 3 | ||
| 2nd | (11) | Six Million (USA) | 8-8 | Miguel Hernandez | Jon Arnett | 3 | ||
| 3rd | (1) | Jackpot Magic (USA) | 8-8 | Joe Martinez | John Stinebaugh | 3 | ||
| 4th | (2) | Proud Spanky (USA) | 8-8 | Alejandro Medellin | Sal Gonzalez | 3 | ||
| 5th | (7) | Deuce Lutui (USA) | 8-8 | Alfredo Jr Juarez | Jim Clemmons | 3 | ||
| Also Ran: Deep Gulch (USA) , Bridger (USA) , Kool K. O. (USA) , Action Flick (USA) , Start On Mark (USA) , Dixie Come Home (USA) , Brian's Minister (USA) | ||||||||
Tote Win: $17.40 Tote Place: $6.40,4.00
Exacta: $54.80 Trifecta: $208.00