Tote Win: £10.70 Tote Place: £2.10,1.60,2.80
Straight Forecast: £27.82 Exacta: £26.00
Placepot: €64.10, Pool: €0.0
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Little Bug (IRE) | 9-7 | F M Berry | N Meade | 3 | 7/1 | ||
| Chased leaders, 7th approaching straight, soon progress to track leaders, led 1f out, stayed on well under pressure opened 7/1 touched 7/1 | ||||||||
| 2nd | (1) | ½ | Impressionist Art (USA) | 9-4 | J P Murtagh | P J Flynn | 3 | 5/2f |
| Soon chased leaders, 8th approaching straight, ridden into moderate 3rd 1f out, stayed on well final furlong, not reach winner opened 3/1 touched 3/1 | ||||||||
| 3rd | (12) | 1¼ | Spring Hawk (IRE) | 9-0 | K Kenny (7) | P Martin | 3 | 9/1 |
| Towards rear, switched to outer and ridden in moderate 7th over 1f out, stayed on well without threatening final furlong opened 8/1 touched 9/1 | ||||||||
| 4th | (8) | ¾ | Bickersten | 9-6 | G F Carroll (3) | C Moore | 3 | 13/2 |
| Soon led, clear approaching straight, strongly pressed and headed 1f out, no extra inside final furlong opened 6/1 touched 13/2 | ||||||||
| 5th | (13) | 3 | Bice (IRE) | 8-9 | S Foley (3) | M Brassil | 3 | 20/1 |
| Towards rear, ridden on outer in moderate 12th over 1f out, kept on without threatening final furlong opened 20/1 touched 20/1 | ||||||||
| 6th | (3) | 1 | Wetherby Place (IRE) | 9-4 | W J Lee | E Lynam | 3 | 12/1 |
| Chased leaders, 6th approaching straight, ridden in moderate 5th over 1f out, soon no impression opened 12/1 touched 12/1 | ||||||||
| 7th | (9) | 1¼ | Wild Hawk (IRE) | 9-7 | C O'Farrell (5) | J J Hanlon | 3 | 16/1 |
| Mid-division, 9th approaching straight, ridden in moderate 6th over 1f out, soon no impression and kept on same pace opened 12/1 touched 16/1 | ||||||||
| 8th | (4) | 2½ | Ah Joe | 9-11 | S M McGuinness (7) | H Rogers | 3 | 20/1 |
| Towards rear, kept on same pace under pressure from under 2f out opened 20/1 touched 20/1 | ||||||||
| 9th | (6) | 2 | Who You (IRE) | 9-0 | W M Lordan | D W O'Sullivan | 3 | 20/1 |
| Tracked leader in 2nd, dropped to moderate 4th 1f out, soon no extra opened 20/1 touched 20/1 | ||||||||
| 10th | (14) | ¾ | Senor Tommie (IRE) | 8-12 | B A Curtis (5) | S Fahey | 3 | 11/2 |
| Soon tracked leaders, 3rd into straight, weakened from over 1f out opened 5/1 touched 11/2 | ||||||||
| 11th | (5) | s.h | Queens Fair (IRE) | 9-2 | D E Mullins (5) | T Mullins | 3 | 16/1 |
| Never better than mid-division, switched and effort 1 1/2f out, soon no impression opened 16/1 touched 16/1 | ||||||||
| 12th | (11) | 1½ | Moon Luck | 9-2 | P J Smullen | H Rogers | 3 | 8/1 |
| Soon tracked leaders, 3rd approaching straight, weakened from under 2f out opened 6/1 touched 8/1 | ||||||||
| 13th | (2) | 2½ | Cluain Fhada (USA) | 9-4 | P B Beggy (3) | Miss M A Doran | 3 | 16/1 |
| Soon trailing and ridden in rear, never a factor opened 16/1 touched 16/1 | ||||||||
| 14th | (10) | 1¼ | Moving Statue (IRE) | 9-6 | J A Heffernan | Christopher Phillips | 3 | 12/1 |
| Prominent, 5th approaching straight, weakened from under 2f out opened 12/1 touched 12/1 | ||||||||
| NR | (7) | Sheba Five (USA) | 9-12 | T C Carroll (10) | N Meade | 3 | ||
| NR | Philosophers Guest (IRE) | 8-11 | Not Specified | M J Grassick | 3 | |||
| NR | Jeangeorges (IRE) | 8-12 | Not Specified | P J Flynn | 3 | |||
Tote Win: £10.70 Tote Place: £2.10,1.60,2.80
Straight Forecast: £27.82 Exacta: £26.00
Placepot: €64.10, Pool: €0.0