Tote Win: £3.00 Tote Place: £1.30,3.70,5.60,5.40
Straight Forecast: £36.92 Exacta: £52.70 Trifecta: £2,171.90
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Follow the latest from the written press with the best gossip and speculation from the papers.

| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Refinement (IRE) | 10-12 | A P McCoy | Jonjo O'Neill | 7 | 11/4f | ||
| Held up, headway 9th, led 2 out, soon ridden, clear last opened 3/1 touched 3/1 £5000-£1500 £3333-£1000 £3000-£900 £15000-£5000 £9000-£3000 £7500-£2500 £3000-£1000(x3) £1500-£500(x4) £16500-£6000 £11000-£4000 £4125-£1500 | ||||||||
| 2nd | 3 | Material World | 10-9 | C Bolger (3) | Miss S Smith | 8 | 14/1 | |
| Held up in touch, led 8th, jumped right and headed 2 out, one pace opened 12/1 touched 14/1 | ||||||||
| 3rd | 6 | Mughas (IRE) | 11-8 | R Thornton | A King | 7 | 16/1 | |
| Held up, headway 8th, ridden and outpaced approaching 3 out, stayed on from next opened 16/1 touched 18/1 | ||||||||
| 4th | 7 | Freetown (IRE) | 10-9 | A Dobbin | L Lungo | 10 | 16/1 | |
| Tracked leaders, ridden approaching 3 out, no impression from next opened 16/1 touched 16/1 | ||||||||
| 5th | 1 | Be Be King (IRE) | 11-1 | R Walsh | P F Nicholls | 7 | 13/2 | |
| Held up mid-division, hit 8th, headway 9th, ridden 3 out, weakened from 2 out opened 15/2 touched 15/2 £7000-£1000 £4000-£460 £26000-£4000 £18000-£3000 | ||||||||
| 6th | 3 | Rimsky (IRE) | 10-11 | C Llewellyn | N A Twiston-Davies | 5 | 14/1 | |
| Held up in touch, headway 4th, ridden and weakened 3 out opened 12/1 touched 14/1 £5600-£400 | ||||||||
| 7th | 2 | Albany (IRE) | 10-7 | G Lee | J Howard Johnson | 6 | 10/1 | |
| Chased leaders, ridden and weakened 3 out opened 11/1 touched 11/1 | ||||||||
| 8th | 6 | Don Fernando | 10-8 | A Glassonbury (7) | M C Pipe | 7 | 50/1 | |
| Held up, headway 9th, ridden approaching 3 out, weakened next opened 50/1 touched 50/1 £10000-£200 | ||||||||
| 9th | 5 | Mistanoora | 11-12 | S Crawford (5) | N A Twiston-Davies | 7 | 100/1 | |
| In touch, ridden approaching 3 out, soon weakened opened 100/1 touched 100/1 | ||||||||
| 10th | dist | Liberman (IRE) | 10-9 | T J Murphy | M C Pipe | 8 | 14/1 | |
| Held up, weakened from 8th, tailed off opened 12/1 touched 14/1 | ||||||||
| PU | Pole Star | 11-7 | P J Brennan | J R Fanshawe | 8 | 28/1 | ||
| Chased leaders, lost place 8th, tailed off and pulled up before 3 out opened 28/1 touched 28/1 | ||||||||
| PU | Valley Ride (IRE) | 11-4 | T Doyle | C Tinkler | 6 | 25/1 | ||
| Prominent until lost place 8th, tailed off when pulled up before 3 out opened 25/1 touched 25/1 | ||||||||
| PU | Dead Sound (IRE) | 10-13 | B J Geraghty | T J Taaffe | 6 | 20/1 | ||
| Tracked leaders, ridden and weakened quickly approaching 3 out, behind when pulled up before 2 out opened 20/1 touched 20/1 £10000-£500 | ||||||||
| PU | Hordago (IRE) | 10-12 | B C Byrnes (5) | E McNamara | 6 | 15/2 | ||
| Mid-division, reminders and lost place after 2nd, tailed off from 4th, pulled up after 7th opened 9/1 touched 9/1 £5000-£550 £8000-£1000 £2500-£300 | ||||||||
| PU | Fair Question (IRE) | 10-11 | A O'keeffe | Miss V Williams | 8 | 20/1 | ||
| Led after 1st, headed 8th, soon lost place, tailed off when pulled up before 3 out opened 16/1 touched 20/1 | ||||||||
| PU | Paperprophet | 10-11 | E Whillans (7) | N G Richards | 8 | 33/1 | ||
| Mid-division, reminders and pushed along 7th, lost place 8th, tailed off and pulled up before 3 out opened 33/1 touched 33/1 | ||||||||
| PU | Habitual Dancer | 10-11 | Brian Harding | Jedd O'Keeffe | 5 | 25/1 | ||
| Led until after 1st, tracked leader, lost place approaching 8th, tailed off when pulled up before 3 out opened 25/1 touched 25/1 | ||||||||
| PU | Campaign Trail (IRE) | 10-11 | N Fehily | Jonjo O'Neill | 8 | 33/1 | ||
| Always behind, tailed off when pulled up after 8th opened 33/1 touched 40/1 | ||||||||
| PU | Loup Charter (FR) | 10-6 (+1) | S Thomas | Miss H C Knight | 7 | 66/1 | ||
| Mid-division, behind from halfway, hit 6th, tailed off when pulled up before 3 out opened 66/1 touched 66/1 | ||||||||
| PU | Mythical King (IRE) | 10-6 | R Johnson | R Lee | 9 | 66/1 | ||
| Always towards rear, tailed off when pulled up before last opened 66/1 touched 80/1 | ||||||||
| F | Alikat (IRE) | 10-12 | T Scudamore | M C Pipe | 5 | 50/1 | ||
| In rear when fell 5th opened 40/1 touched 50/1 | ||||||||
| NR | Spectrometer | 11-2 | J P McNamara | Ian Williams | 9 | |||
Tote Win: £3.00 Tote Place: £1.30,3.70,5.60,5.40
Straight Forecast: £36.92 Exacta: £52.70 Trifecta: £2,171.90