Tote Win: £18.40 Tote Place: £4.70,4.30,3.70
Straight Forecast: £214.64 Exacta: £82.70
Sky's Craig Slater and Ted Kravitz will be reporting live throughout the day as the testgate hearing begins.
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.

| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Alpine Gold (IRE) | 8-8 | I Mongan | J L Dunlop | 2 | 14/1 | |
| Chased leaders, ridden over 2f out, kep on to lead towards finish opened 12/1 touched 14/1 | ||||||||
| 2nd | (10) | hd | Mokaraba | 8-13 | R Hills | J L Dunlop | 2 | 16/1 |
| Towards rear, ridden and headway over 2f out, led final furlong, headed towards finish | ||||||||
| 3rd | (12) | ½ | Secret Pact (IRE) | 9-3 | K Darley | M Johnston | 2 | 10/1 |
| Led, ridden over 2f out, headed final furlong, rallied under ever chance inside last, no extra towards finish opened 12/1 touched 12/1 | ||||||||
| 4th | (7) | ¾ | I'm So Lucky | 9-6 | R Ffrench | M Johnston | 2 | 10/1 |
| Towards rear, pushed along over 3f out, ridden and headway over 2f out, kept on final furlong | ||||||||
| 5th | (8) | 1¼ | Im Spartacus | 8-7 | C Haddon (7) | I Wood | 2 | 8/1 |
| Mid-division, ridden and headway over 2f out, kept on same pace opened 10/1 touched 10/1 | ||||||||
| 6th | (4) | 6 | Alright My Son (IRE) (ex6) | 9-6 | R Hughes | R Hannon | 2 | 9/2j |
| Tracked leader, ridden over 2f out, weakened inside final furlong opened 5/1 touched 5/1 £2500-£500(x3) £3600-£800 | ||||||||
| 7th | (6) | ½ | Night of Joy (IRE) | 9-7 | P Robinson | M A Jarvis | 2 | 10/1 |
| Towards rear, ridden over 2f out, weakened over 1f out opened 9/1 touched 10/1 £3000-£300 | ||||||||
| 8th | (5) | 1¼ | Maidanni (USA) | 9-3 | L Dettori | Saeed bin Suroor | 2 | 9/2j |
| Chased leaders, ridden over 2f out, weakened final furlong opened 9/2 touched 5/1 £2500-£500(x2) £1500-£300(x2) | ||||||||
| 9th | (9) | 9 | Wavertree Warrior (IRE) | 8-10 | J-P Guillambert (3) | N P Littmoden | 2 | 14/1 |
| Prominent, ridden over 2f out, weakened over 1f out | ||||||||
| 10th | (13) | nk | Just Waz (USA) | 8-1 | F Norton | R Whitaker | 2 | 25/1 |
| Held up towards rear, ridden over 3f out, never dangerous | ||||||||
| 11th | (2) | 2 | Lady Misha | 8-6 | J Mackay | Jedd O'Keeffe | 2 | 14/1 |
| Chased leaders, ridden over 2f out, soon weakened opened 12/1 touched 14/1 | ||||||||
| 12th | (1) | ½ | John Forbes | 8-8 | P Mulrennan (3) | B Ellison | 2 | 66/1 |
| Took keen hold in mid-division, ridden and headway over 2f out, soon weakened | ||||||||
| 13th | (11) | hd | Darko Karim | 8-6 | W Supple | D R Loder | 2 | 25/1 |
| Behind, never dangerous | ||||||||
| 14th | (14) | 10 | Bathwick Finesse (IRE) | 8-13 | S W Kelly | B Millman | 2 | 10/1 |
| Towards rear, effort and headway over 3f out, weakened over 2f out, soon eased | ||||||||
Tote Win: £18.40 Tote Place: £4.70,4.30,3.70
Straight Forecast: £214.64 Exacta: £82.70