Tote Win: £9.50 Tote Place: £2.00,8.40,3.40,3.80
Straight Forecast: £201.48 Exacta: £826.50 Trifecta: £3,313.60
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Follow the latest from the written press with the best gossip and speculation from the papers.

| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (12) | Thihn (IRE) | 8-9 | A Daly | J Spearing | 9 | 8/1 | |
| Raced far side, held up, headway over 2f out, led over 1f out, ridden out opened 8/1 touched 8/1 | ||||||||
| 2nd | (3) | ½ | Chappel Cresent (IRE) | 8-4 | Adrian Nicholls | D Nicholls | 4 | 25/1 |
| Led stands side group, hard driven and ran on well inside final furlong, not reach winner | ||||||||
| 3rd | (4) | nk | Marshman (IRE) | 8-8 | P Robinson | M Tompkins | 5 | 14/1 |
| Raced stands side, tracked leader, driven to challenge over 2f out, kept on well inside final furlong | ||||||||
| 4th | (10) | s.h | Greenslades | 8-8 | S Sanders | P Makin | 5 | 12/1 |
| Raced far side, prominent, led over 2f out, headed over 1f out, stayed on opened 12/1 touched 12/1 £5000-£350 £6000-£500 | ||||||||
| 5th | (13) | 1 | Camberley (IRE) | 8-11 | K Fallon | P F I Cole | 7 | 6/1f |
| Raced far side, held up, headway over 2f out, chased leaders entering final furlong, kept on same pace opened 6/1 touched 6/1 £5000-£700(x3) £0-£0 £2400-£400 £2000-£300(x2) £3000-£420 £3000-£420(x4) | ||||||||
| 6th | (11) | 1¼ | Flying Express | 8-6 | M Hills | B W Hills | 4 | 8/1 |
| Raced far side, held up, ridden over 3f out, hung left inside final furlong, never on terms opened 8/1 touched 8/1 | ||||||||
| 7th | (9) | ½ | Tough Love | 8-8 | W Supple | T D Easterby | 5 | 16/1 |
| Raced far side, behind, headway over 1f out, never able to challenge | ||||||||
| 8th | (15) | nk | Manaar (IRE) | 8-5 | E Ahern | J Noseda | 4 | 20/1 |
| Raced far side, steadied start, held up, headway over 2f out, shaken up and kept on well final furlong opened 20/1 touched 20/1 | ||||||||
| 9th | (6) | ½ | Miss Ivanhoe (IRE) | 9-7 | D Holland | G Wragg | 4 | 8/1 |
| Raced far side, behind, headway over 2f out, driven to challenge over 1f out, soon one pace opened 8/1 touched 8/1 | ||||||||
| 10th | (19) | ¾ | Calcutta | 9-5 | R Hills | B W Hills | 8 | 25/1 |
| Raced far side, chased leaders, effort over 1f out, kept on inside final furlong | ||||||||
| 11th | (20) | ½ | Hurricane Floyd (IRE) | 8-8 | J P Murtagh | D R Loder | 6 | 10/1 |
| Raced far side, tracked leaders, ridden and effort over 2f out, weakened final furlong opened 10/1 touched 11/1 £5000-£400 £10000-£1000 | ||||||||
| 12th | (16) | nk | Audience | 9-4 | T Quinn | J Akehurst | 4 | 25/1 |
| Raced far side, chased leaders over 5f opened 25/1 touched 25/1 £5000-£150 | ||||||||
| 13th | (18) | s.h | Dawn Piper (USA) | 8-4 | D R McCabe | D R Loder | 4 | 14/1 |
| Led far side, ridden and headed over 2f out, weakened final furlong £5000-£350 | ||||||||
| 14th | (7) | nk | St Pancras (IRE) | 9-0 | W Ryan | N A Callaghan | 4 | 40/1 |
| Raced stands side, behind halfway | ||||||||
| 15th | (17) | nk | Royal Storm (IRE) | 9-0 | R Hughes | Mrs A Perrett | 5 | 12/1 |
| Raced far side, prominent until weakened over 2f out £7000-£500 | ||||||||
| 16th | (8) | s.h | Tedstale (USA) | 8-4 | J Quinn | T D Easterby | 6 | 33/1 |
| Raced far side, always behind | ||||||||
| 17th | (5) | 1¼ | Fantasy Believer | 8-13 | K Darley | J Quinn | 6 | 25/1 |
| Raced stands side, in touch until weakened over 2f out opened 25/1 touched 25/1 | ||||||||
| 18th | (2) | nk | Arctic Desert | 8-9 | Martin Dwyer | A M Balding | 4 | 20/1 |
| Raced stands side, chased leader, ridden and weakened well over 1f out opened 20/1 touched 20/1 | ||||||||
| 19th | (1) | nk | Master Robbie | 8-13 | S Hitchcott (3) | M R Channon | 5 | 25/1 |
| Raced stands side, chased leaders over 5f opened 25/1 touched 25/1 | ||||||||
| 20th | (14) | 1½ | Secret Formula | 8-4 | Lisa Jones (3) | S Kirk | 4 | 50/1 |
| Raced far side, held up mid-division, ridden over 2f out, soon weakened opened 50/1 touched 50/1 | ||||||||
Tote Win: £9.50 Tote Place: £2.00,8.40,3.40,3.80
Straight Forecast: £201.48 Exacta: £826.50 Trifecta: £3,313.60