Tote Win: £6.60 Tote Place: £2.50,10.50,26.40
Straight Forecast: £173.73 Exacta: £991.80
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Borussia Dortmund' s Neven Subotic ahead of the Champions League final.
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.

| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (20) | Peak To Creek | 9-0 | S W Kelly | J Noseda | 2 | 13/2 | |
| Held up in touch, centre, pushed along over 2f out, ridden to lead group over 1f out, stayed on strongly to become overall leader post opened 8/1 touched 9/1 £3000-£360 | ||||||||
| 2nd | (1) | hd | Local Poet | 8-9 | G Gibbons | B McMahon | 2 | 25/1 |
| Led far side and overall leader, edged right final furlong, headed post opened 25/1 touched 33/1 | ||||||||
| 3rd | (18) | 3 | Imperial Echo (USA) | 8-3 | P Fessey | T D Barron | 2 | 100/1 |
| Slowly into stride, mid-division centre, effort when hampered well over 1f out, stayed on strongly inside final furlong | ||||||||
| 4th | (2) | ½ | Big Bradford | 8-3 | P Robinson | E James | 2 | 16/1 |
| Chased leader far side, ridden over 2f out, kept on one pace | ||||||||
| 5th | (4) | nk | Cop Hill Lad | 8-3 | J F Egan | B Millman | 2 | 4/1j |
| Chased leaders centre, ridden and effort over 2f out, one pace final furlong opened 7/2 touched 9/2 £4000-£1000 £2000-£500 £2400-£600(x2) | ||||||||
| 6th | (19) | hd | Diosypros Blue (IRE) | 9-0 | M Fenton | J A Osborne | 2 | 4/1j |
| Mid-division centre, soon pushed along, kept on same pace final 2f opened 7/2 touched 5/1 £4000-£1000 £0-£0 £2000-£500(x5) £1750-£500(x3) £1400-£400 | ||||||||
| 7th | (21) | nk | West Highland Way (IRE) | 8-6 | D McGaffin | I Semple | 2 | 100/1 |
| Behind centre, ridden halfway, stayed on final furlong | ||||||||
| 8th | (6) | ½ | Neon Blue | 8-3 | D Allan | R Whitaker | 2 | 100/1 |
| Mid-division, pushed along halfway centre, kept on under pressure final furlong | ||||||||
| 9th | (5) | ¾ | Ballykeating | 8-12 | P Dobbs | N A Callaghan | 2 | 16/1 |
| Stumbled start, mid-division centre, ridden over 2f out, one pace under pressure opened 14/1 touched 16/1 | ||||||||
| 10th | (22) | s.h | Vienna's Boy (IRE) | 8-3 | Dean McKeown | R Hannon | 2 | 8/1 |
| Chased leaders centre, led group over 2f out, headed over 1f out, weakened final furlong opened 11/1 touched 12/1 £11000-£1000 £2250-£250 £8000-£1000 £10800-£1200 £5000-£500(x2) | ||||||||
| 11th | (7) | hd | Makila King | 8-3 | Martin Dwyer | A M Balding | 2 | 12/1 |
| Close up centre, ridden over 2f out, weakened final furlong opened 10/1 touched 14/1 | ||||||||
| 12th | (8) | 1 | Silca's Gift | 9-0 | A Culhane | M R Channon | 2 | 14/1 |
| Towards rear centre, ridden halfway no impression opened 12/1 touched 14/1 | ||||||||
| 13th | (3) | hd | Cape Trafalgar (IRE) | 8-7 | M Tebbutt | J A Osborne | 2 | 50/1 |
| Missed break centre, never dangerous opened 33/1 touched 50/1 | ||||||||
| 14th | (12) | 1 | Commando Scott (IRE) | 8-6 | P Bradley | A Berry | 2 | 50/1 |
| Led centre, headed over 2f out, weakening when bumped well over 1f out | ||||||||
| 15th | (14) | nk | Indian Call | 8-3 | S Righton | B McMahon | 2 | 100/1 |
| Slowly into stride, towards rear centre, never dangerous | ||||||||
| 16th | (26) | nk | Compton's Eleven | 8-9 | R Winston | M R Channon | 2 | 20/1 |
| Tracked leaders centre, effort over 2f out, weakened over 1f out opened 14/1 touched 20/1 | ||||||||
| 17th | (16) | nk | Alchera | 8-6 | Adrian Nicholls | R Johnson Houghton | 2 | 100/1 |
| In touch centre, ridden over 2f out, weakened over 1f out | ||||||||
| 18th | (13) | 1 | Senor Bond (USA) | 9-2 | Darren Williams | B Smart | 2 | 100/1 |
| Slowly into stride, towards rear, never dangerous, centre | ||||||||
| 19th | (17) | nk | Trotters Bottom | 8-6 | L Enstone | Andrew Reid | 2 | 100/1 |
| Tracked leaders centre, effort and edged left over 2f out, weakened final furlong | ||||||||
| 20th | (24) | ½ | Wanchai Lad | 8-12 | J Carroll | A P Jarvis | 2 | 16/1 |
| Prominent stand rail, ridden over 2f out soon weakened | ||||||||
| 21st | (23) | 4 | Rosehearty (USA) | 8-11 | A Beech | D R Loder | 2 | 20/1 |
| In touch centre, ridden halfway, weakened over 2f out | ||||||||
| 22nd | (9) | ¾ | Flipando (IRE) | 8-9 | D Mernagh | T D Barron | 2 | 12/1 |
| Prominent centre, ridden 3f out, weakening when hampered well over 1f out opened 10/1 touched 14/1 | ||||||||
| 23rd | (25) | 5 | Bethanys Boy (IRE) | 8-9 | T Hamilton | B Ellison | 2 | 125/1 |
| Towards rear stands rail, never dangerous opened 100/1 touched 125/1 | ||||||||
| NR | (10) | Eight Ellington (IRE) | 8-9 | Not Specified | R Johnson Houghton | 2 | ||
| NR | (15) | Green Ridge | 7-12 | Not Specified | P W D'Arcy | 2 | ||
| NR | (11) | Jinksonthehouse | 7-12 | J Bramhill | M Usher | 2 | ||
Tote Win: £6.60 Tote Place: £2.50,10.50,26.40
Straight Forecast: £173.73 Exacta: £991.80