Tote Win: £10.90 Tote Place: £2.90,3.00,2.50,3.60
Straight Forecast: £91.64 Exacta: £71.60 Trifecta: £264.30
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Borussia Dortmund' s Neven Subotic ahead of the Champions League final.

| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (12) | Gilded Dancer | 9-12 | R Mullen | W Muir | 5 | 10/1 | |
| Mid-division, effort and headway approaching 2f out, every chance when bumped inside final furlong, led well inside, all out opened 10/1 touched 12/1 £11000-£1000 £3000-£300 | ||||||||
| 2nd | (17) | ½ | Craiova (IRE) | 9-13 | Pat Eddery | B W Hills | 4 | 10/1 |
| Held up, switched right on headway 2f out, led 1f out, ridden and edged left, headed well inside opened 7/1 touched 10/1 £10000-£1000 £5000-£500 £7000-£1000 | ||||||||
| 3rd | (2) | 1¾ | True Night | 9-1 | E Ahern | D Nicholls | 6 | 8/1 |
| Led, headed over 6f out, led again 2f out, ridden and headed 1f out, weakened close home opened 7/1 touched 9/1 | ||||||||
| 4th | (13) | s.h | J R Stevenson (USA) | 9-4 | F Norton | M Wigham | 7 | 16/1 |
| Mid-division, ridden 2f out, edged left over 1f out, switched right and kept on final furlong opened 14/1 touched 16/1 | ||||||||
| 5th | (4) | 1¾ | Krugerrand (USA) | 9-12 | Lisa Jones (5) | W J Musson | 4 | 25/1 |
| Held up in touch on inside, ridden and headway over 2f out, hung right final furlong one pace £12500-£500 | ||||||||
| 6th | (18) | 3½ | Topton (IRE) | 9-10 | K Darley | P Howling | 9 | 20/1 |
| Slowly into stride, switched left soon after start, towards rear, ridden 3f out, switched right approaching 2f out, hampered over 1f out, ran on opened 16/1 touched 25/1 | ||||||||
| 7th | (3) | ½ | Welsh Wind (IRE) | 8-7 | J Mackay | M Wigham | 7 | 20/1 |
| Held up in touch, ridden over 2f out, hampered approaching 1f out, not recover opened 16/1 touched 20/1 | ||||||||
| 8th | (5) | 7 | Mister Sweets | 9-6 | Andrew Webb (7) | M Chapman | 4 | 33/1 |
| Tracked leaders, ridden and every chance 2f out, weakened final furlong | ||||||||
| 9th | (9) | ¾ | Eastern Hope (IRE) | 9-2 | R Winston | Mrs L Stubbs | 4 | 33/1 |
| Slowly into stride, ridden over 2f out, plugged on opened 25/1 touched 50/1 | ||||||||
| 10th | (10) | 1½ | Sawwaah (IRE) | 9-7 | Adrian Nicholls | D Nicholls | 6 | 14/1 |
| Mid-division, ridden and weakened over 2f out opened 14/1 touched 16/1 | ||||||||
| 11th | (1) | 2 | Yorker (USA) | 8-6 | J Tate | J Eustace | 5 | 10/1 |
| With leader, led 4f out, ridden when headed 2f out, weakened quickly opened 11/1 touched 12/1 £5000-£400(x2) £0-£0 | ||||||||
| 12th | (6) | ½ | Laggan Minstrel (IRE) | 9-1 | J F Egan | P W D'Arcy | 5 | 20/1 |
| In touch and keen, effort approaching 2f out, weakened 1f out opened 25/1 touched 25/1 | ||||||||
| 13th | (23) | 16 | Bathwick Bruce (IRE) | 8-9 | G Baker | B Millman | 5 | 33/1 |
| Always towards rear opened 20/1 touched 50/1 | ||||||||
| 14th | (14) | 3½ | Ballinger Ridge | 8-12 | Martin Dwyer | A M Balding | 4 | 16/1 |
| Tracked leader, led over 6f out, headed over 4f out, soon ridden and weakened over 2f out opened 14/1 touched 16/1 | ||||||||
| 15th | (15) | ¾ | Incline (IRE) | 9-9 | R Miles (5) | T Mills | 4 | 11/1 |
| In touch, ridden and weakened over 2f out opened 10/1 touched 12/1 £6000-£500 £6000-£500 | ||||||||
| 16th | (22) | 1½ | Najeebon (FR) | 9-7 | C Catlin | M R Channon | 4 | 25/1 |
| Always rear opened 25/1 touched 33/1 | ||||||||
| 17th | (7) | 9 | Shenley Charm | 8-13 | R Hughes | H Morrison | 3 | 6/1f |
| Keen tracking leaders, ridden 3f out, edged right and weakened 2f out, soon eased opened 6/1 touched 7/1 £5000-£700 £3000-£420 £3000-£450 £13000-£2000 | ||||||||
| 18th | (11) | 2 | My Raggedy Man | 10-0 | J Fortune | D Nicholls | 4 | 33/1 |
| Mid-division, ridden 4f out, weakened opened 50/1 touched 50/1 £12500-£250 | ||||||||
| 19th | (8) | 6 | York Cliff | 9-7 | R Havlin | J H M Gosden | 5 | 10/1 |
| In touch for 4f opened 7/1 touched 11/1 | ||||||||
| 20th | (20) | dist | Del Mar Sunset | 9-0 | P Hanagan | W J Haggas | 4 | 50/1 |
| Always well behind | ||||||||
| 21st | (16) | 25 | Marlo | 9-8 | A Culhane | B W Hills | 4 | 33/1 |
| Soon tailed off opened 33/1 touched 40/1 | ||||||||
| NR | (21) | Vortex | 9-1 | L Enstone (3) | Miss Gay Kelleway | 4 | ||
| NR | (19) | Woodland Spirit | 8-10 | L P Keniry (3) | D R C Elsworth | 4 | ||
Tote Win: £10.90 Tote Place: £2.90,3.00,2.50,3.60
Straight Forecast: £91.64 Exacta: £71.60 Trifecta: £264.30