Tote Win: $6.80 Tote Place: $4.40,4.60
Exacta: $36.80 Trifecta: $218.40
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (10) | Full N Sassy (USA) | 8-10 | Dana Whitney | Jr Lester Stickler, | 6 | ||
| 2nd | (8) | Regina Beatriz (USA) | 8-5 | Kaylia Albright (5) | Howard Brown | 5 | ||
| 3rd | (9) | Houdini's Bluff (USA) | 8-10 | Luis Belmonte | Jennie Wilhelm-Saldana | 4 | ||
| 4th | (3) | Keystone Dancer (USA) | 8-10 | Matthew Rispoli | Brandon Kulp | 5 | ||
| NR | (1) | Househunter (USA) | 8-10 | Andrew Wolfsont | Kimberly Graci | 6 | ||
| Also Ran: Our Girl Friday (USA) , Juicy Lucy (USA) , Life's Measure (USA) , Wiseman's Jet (USA) , Scout Exchange (USA) , Kayle Princess (USA) , Somone Saweet (USA) | ||||||||
Tote Win: $6.80 Tote Place: $4.40,4.60
Exacta: $36.80 Trifecta: $218.40