Tote Win: $16.20 Tote Place: $10.20,11.80
Exacta: $154.60 Trifecta: $4,365.80
Sky's Craig Slater and Ted Kravitz will be reporting live throughout the day as the testgate hearing begins.
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Blading Silver (USA) | 8-8 | Brian Cheyne | Jacqueline Erler | 4 | ||
| 2nd | (7) | Diablo Guapo (USA) | 8-8 | Christian Pilares | Jennifer Johnson | 4 | ||
| 3rd | (8) | Golani Rules (USA) | 8-8 | Ernesto Oro | Manuel Criollo | 5 | ||
| 4th | (2) | Danger Zone (USA) | 8-7 | Darryl Brinkley | Jason Uelmen | 3 | ||
| Also Ran: Activate (USA) , Viva Terre (USA) , He Da Man (USA) , Boreaus (USA) , Arctican Breeze (USA) , Sky Terry (USA) | ||||||||
Tote Win: $16.20 Tote Place: $10.20,11.80
Exacta: $154.60 Trifecta: $4,365.80