Tote Win: $21.40 Tote Place: $6.40,2.20
Exacta: $48.20 Trifecta: $635.80
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Watch the videos, vote & have your say on what has been the best Champions League final.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (8) | Easy Gallop (USA) | 8-8 | T Houghton | Debbie Schaber | 6 | ||
| 2nd | (3) | Eurovalentino (USA) | 8-8 | Luciano Hernandez | Joe Pizzurro | 5 | ||
| 3rd | (10) | I'vegottabeme (USA) | 8-8 | Marco Ccamaque | Ashley Ccamaque | 8 | ||
| 4th | (5) | Full Horse Power (USA) | 8-8 | Ernesto Oro | Rick Reno | 5 | ||
| NR | (2) | Mitch's Two Below (USA) | 8-8 | Betty Williams | Jami Poole | 6 | ||
| Also Ran: Buckle Up Benjamin (USA) , Tabulate (USA) , Moonshine Amour (USA) , Dana Dynamo (USA) , Blyde River Boy (USA) | ||||||||
Tote Win: $21.40 Tote Place: $6.40,2.20
Exacta: $48.20 Trifecta: $635.80