Tote Win: $5.40 Tote Place: $4.40,11.00
Exacta: $60.80 Trifecta: $318.80
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Cold Feet (USA) | 8-12 | Albin Jimenez | Vernon Coyle | 6 | 17/10 | |
| Headed, fought back | ||||||||
| 2nd | (7) | ½ | Robbie's Express (USA) | 8-12 | Amanda Tamburello | Janet Seifert | 5 | 18/1 |
| Long drive,kept at bay | ||||||||
| 3rd | (1) | ¾ | Kaygold's Ruby (USA) | 8-12 | Borja Fayos | Sherman Mitchell | 5 | 15/2 |
| Rail bid, clear, hung | ||||||||
| 4th | (2) | 7 | Slewzoom (USA) | 8-12 | Matthew Straight | John Wainwright | 5 | 13/5 |
| Off inside, went even | ||||||||
| 5th | (5) | 2¼ | Cristobal (USA) | 8-12 | Sal Jr Gonzalez | James Cullen | 8 | 6/1 |
| Lunged start, belated | ||||||||
| 6th | (6) | ½ | Victorious Jet (USA) | 8-12 | Andre Iii Sanchez | William Napier | 5 | 9/2 |
| Passed tiring rivals | ||||||||
| 7th | (8) | 2½ | Borden Brave (USA) | 8-12 | Arturo Perez | Mateo Morelos | 7 | 40/1 |
| Forwardly 4 w, tired | ||||||||
| 8th | (4) | 4½ | Titanium Star (USA) | 8-12 | Thomas Pompell | Lesalene Pompell | 5 | 14/1 |
| Contended 4 w, faded | ||||||||
| NR | (98) | Brother Stuart (USA) | 8-12 | SCRATCHED | Bobby Sturgeon | 5 | ||
| NR | (9) | Optimer (ARG) | 8-12 | Luis Jr Martinez | Jeffrey Jones | 10 | ||
| NR | (10) | Killin Time (USA) | 8-12 | John McKee | Sergio Baez | 6 | ||
Tote Win: $5.40 Tote Place: $4.40,11.00
Exacta: $60.80 Trifecta: $318.80