Tote Win: $5.60 Tote Place: $3.80,26.20
Exacta: $186.80 Trifecta: $3,065.60
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Watch the videos, vote & have your say on what has been the best Champions League final.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Kudu (USA) | 8-10 | Ramon Moya | Ramon Moya | 7 | ||
| 2nd | (6) | Cravin Caden (USA) | 8-10 | Kennel Pellot | Diane Day | 5 | ||
| 3rd | (9) | Hitters Count (USA) | 8-0 | Trevor McCarthy (10) | Konstantin Harigeorgiou | 6 | ||
| 4th | (10) | Cadence King (USA) | 8-10 | John Bisono | Thomas Miller | 6 | ||
| NR | (2) | Celeritas Plus (USA) | 8-10 | Roberto Rosado | Andrea Gonzalez | 5 | ||
| Also Ran: Dixie Emperor (USA) , Storm The Field (USA) , World Record (USA) , Taieri River (USA) , Goombada Guska (USA) , My Nicky (USA) | ||||||||
Tote Win: $5.60 Tote Place: $3.80,26.20
Exacta: $186.80 Trifecta: $3,065.60