Tote Win: $4.30 Tote Place: $2.60,4.20
Exacta: $16.40 Trifecta: $49.20
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | You'll Remember Me (USA) | 8-12 | Jose Gutierrez | Jose Cabrera | 7 | ||
| 2nd | (6) | Pretty Momma (USA) | 8-5 | Juan Negron (7) | Manuel Ruiz | 5 | ||
| 3rd | (5) | Saltinthecity (USA) | 8-12 | David Lopez | Peter Roncone | 5 | ||
| 4th | (7) | Bandit Lady (USA) | 8-12 | Wilfredo Rohena | Jeremiah Englehart | 5 | ||
| NR | (2) | Louisiana Warrior (USA) | 8-12 | Oscar Gomez | E Hernandez | 4 | ||
| Also Ran: Seattle Juliette (USA) , Bittersweet Baby (USA) | ||||||||
Tote Win: $4.30 Tote Place: $2.60,4.20
Exacta: $16.40 Trifecta: $49.20