Tote Win: $23.60 Tote Place: $11.20,6.20
Exacta: $104.40 Trifecta: $1,197.90
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Dina Light (USA) | 8-7 | Antonio Reyes | William La | 4 | ||
| 2nd | (2) | Undo It (USA) | 8-2 | Fernando Perez | John Morrison | 3 | ||
| 3rd | (8) | Golden Ratio (USA) | 8-0 | Marlo Dunn (5) | Robert Anderson | 6 | ||
| 4th | (6) | Diana's Legacy (USA) | 8-9 | Amadeo Perez | John Snow | 5 | ||
| Also Ran: Pay Me Notis (USA) , Audzeezee (USA) , Include the Grand (USA) , J J's Wander (USA) | ||||||||
Tote Win: $23.60 Tote Place: $11.20,6.20
Exacta: $104.40 Trifecta: $1,197.90