Tote Win: $11.80 Tote Place: $6.00,11.00
Exacta: $151.40 Trifecta: $1,592.40
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Want to watch the Champions League final but don't have Sky Sports? Get the Sky Sports Day Pass.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Sweat Shop (USA) | 8-10 | David Cora | Bruce Levine | 6 | ||
| 2nd | (4) | Back Alley Tales (USA) | 8-10 | William Otero | Jr Michael Salvaggio, | 6 | ||
| 3rd | (12) | Golden Account (USA) | 8-10 | Angel Quinones | Jr Robert Wolfe, | 5 | ||
| 4th | (2) | Dixie Band (USA) | 8-10 | Antonio Vega | Kevin Nichol | 5 | ||
| NR | (1) | Alex's Vision (USA) | 8-10 | Matthew Rispoli | Gregory Griffith | 5 | ||
| NR | (3) | Gordonryan (USA) | 8-10 | Joseph Badamo | Paul Catanio | 4 | ||
| NR | (11) | Legacy Wildcat (USA) | 8-10 | Daniel Centeno | Jamie Ness | 4 | ||
| Also Ran: Little Pep (USA) , Lover Nekia (USA) , Free Country (USA) , Brushwiththedevil (USA) , Go Swish (USA) | ||||||||
Tote Win: $11.80 Tote Place: $6.00,11.00
Exacta: $151.40 Trifecta: $1,592.40