Tote Win: $6.20 Tote Place: $3.70,7.80
Exacta: $51.00 Trifecta: $274.00
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Want to watch the Champions League final but don't have Sky Sports? Get the Sky Sports Day Pass.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | The Lumber Guy (USA) | 8-10 | John Velazquez | Michael Hushion | 3 | ||
| 2nd | (9) | Caixa Eletronica (USA) | 8-12 | Javier Castellano | Todd Pletcher | 7 | ||
| 3rd | (1) | Poseidon's Warrior (USA) | 8-12 | Irad Jr Ortiz | Jr Robert Reid, | 4 | ||
| 4th | (2) | Little Drama (USA) | 8-12 | Rajiv Maragh | Michael Mareina | 4 | ||
| NR | (8) | Royal Currier (USA) | 8-12 | Stewart Elliott | Patricia Farro | 4 | ||
| Also Ran: Sean Avery (USA) , Zero Rate Policy (USA) , Fort Loudon (USA) , Rothko (USA) , Justin Phillip (USA) | ||||||||
Tote Win: $6.20 Tote Place: $3.70,7.80
Exacta: $51.00 Trifecta: $274.00