Tote Win: $13.60 Tote Place: $7.60,8.00,7.20
Exacta: $57.20 Trifecta: $716.40
Sky's Craig Slater and Ted Kravitz will be reporting live throughout the day as the testgate hearing begins.
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Fly By Alibis (USA) | 8-12 | Juan Vazquez | Stacy Hill | 3 | ||
| 2nd | (3) | Stone Wagon (USA) | 8-12 | Siggy Golibrzuch | Ernest Fennell | 3 | ||
| 2nd | (5) | Chicks Gold Medal (USA) | 9-0 | Mark Luark | Shane Miller | 4 | ||
| 4th | (1) | Flamboyant Jess (USA) | 8-12 | Clyde Smith | Robert Johnson | 3 | ||
| 5th | (8) | Jmw Whata Wave (USA) | 8-12 | Agustin Silva | John Hammes | 3 | ||
| NR | (2) | Bos Rakin Cash (USA) | 9-0 | Troy Crissup | Ricardo Olivo | 8 | ||
| Also Ran: Kool Tobeme (USA) , Pita Chick (USA) | ||||||||
Tote Win: $13.60 Tote Place: $7.60,8.00,7.20
Exacta: $57.20 Trifecta: $716.40