Tote Win: £27.70 Tote Place: £6.60,3.70,2.30
Straight Forecast: £106.15 Exacta: £176.10 Swingers: 1&2:24.70 2&3:7.30 1&3:25.70
Placepot: £55.20, Pool: £63615.15, 840.09 winning tickets
Quadpot: £22.70, Pool: £5647.5, 183.5 winning tickets
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Follow the latest from the written press with the best gossip and speculation from the papers.

| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Going Nowhere Fast (IRE) | 11-3 | Robert Williams (5) | B J Llewellyn | 7 | 20/1 | ||
| Held up in touch, took keen hold, mistake 3rd, challenged 3 out, soon led, clear 2 out, soon hung left, not fluent last, ran on opened 22/1 touched 22/1 | ||||||||
| 2nd | 7 | Rime Avec Gentil (FR) | 11-10 | Donal Fahy | B J Llewellyn | 7 | 9/2j | |
| Held up in rear, headway approaching 3 out, went 2nd flat, no chance with winner opened 5/1 touched 11/2 | ||||||||
| 3rd | nk | Kapdor (FR) | 11-7 | Thomas Flint (7) | J L Flint | 5 | 8/1 | |
| Tracked leaders, led after 5th, headed after 3 out, no impression on winner 2 out, lost 2nd flat opened 8/1 touched 8/1 | ||||||||
| 4th | 3½ | Plug In Baby | 10-7 | Nick Scholfield | Nick Mitchell | 4 | 9/1 | |
| Held up towards rear, not fluent 5th, effort approaching 3 out, no impression before 2 out, went 4th when not fluent last opened 8/1 touched 9/1 | ||||||||
| 5th | ½ | Tower | 11-1 | Ian Popham (3) | M Keighley | 5 | 8/1 | |
| Held up towards rear, headway after 5th, not fluent next, no impression from 3 out, not fluent last opened 17/2 touched 9/1 | ||||||||
| 6th | 1½ | Deed Of Gift (IRE) | 10-10 | A P McCoy | Jonjo O'Neill | 5 | 8/1 | |
| Mid-division, headway 3rd, ridden after 3 out, soon beaten opened 5/1 touched 8/1 | ||||||||
| 7th | 1 | Bracken House (IRE) | 11-8 | B Hughes | Denis Hogan | 5 | 9/2j | |
| Held up in mid-division, stumbled 6th, ridden on outside when not fluent 3 out, no impression opened 7/1 touched 7/1 | ||||||||
| 8th | 3¾ | Dot's Delight | 11-7 | T Scudamore | Jim Best | 8 | 8/1 | |
| Held up in rear, never in contention opened 8/1 touched 8/1 | ||||||||
| 9th | ½ | Boogie Dancer | 10-11 | Giles Hawkins (3) | H S Howe | 8 | 12/1 | |
| Mid-division, mistake 3rd, struggling 5th opened 14/1 touched 14/1 | ||||||||
| 10th | 41 | Algris | 11-9 | Hadden Frost | Gerald Penfold | 4 | 80/1 | |
| Led 1st until 3rd, prominent, not fluent 3 out, soon weakened, tailed off opened 100/1 touched 100/1 | ||||||||
| PU | Ton-Chee | 11-2 | James Banks (7) | A Whitehead | 13 | 66/1 | ||
| Led until 1st, led again 3rd until after 5th, weakened from 3 out, pulled up before 2 out opened 66/1 touched 66/1 | ||||||||
| PU | Priest Field (IRE) | 11-2 | Mr B J Poste (7) | C Nenadich | 8 | 12/1 | ||
| Held up in touch, blundered badly 2nd, weakened after 5th, pulled up before next opened 11/1 touched 12/1 | ||||||||
| PU | Skipper's Lad (IRE) | 10-11 | S Twiston-Davies | C L Tizzard | 10 | 20/1 | ||
| Tracked leaders, mistake 3rd, pushed along after next, weakened 3 out, pulled up before 2 out opened 16/1 touched 20/1 | ||||||||
| NR | Bingo des Mottes (FR) | 11-12 | R Johnson | Tim Vaughan | 7 | |||
| NR | Sahrati | 11-12 | M G Nolan (7) | M Blake | 8 | |||
Tote Win: £27.70 Tote Place: £6.60,3.70,2.30
Straight Forecast: £106.15 Exacta: £176.10 Swingers: 1&2:24.70 2&3:7.30 1&3:25.70
Placepot: £55.20, Pool: £63615.15, 840.09 winning tickets
Quadpot: £22.70, Pool: £5647.5, 183.5 winning tickets