Tote Win: $6.20 Tote Place: $3.40,3.60
Exacta: $14.20 Trifecta: $86.80
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Wildecard (USA) | 8-12 | Jesus Salazar | Jackie Kirby | 3 | ||
| 2nd | (5) | Remember The Alibi (USA) | 9-0 | Cody Smith | Matt Whitekiller | 4 | ||
| 3rd | (2) | High Flyin (USA) | 9-0 | Mark Luark | Casey Black | 4 | ||
| 4th | (9) | Dun Skipin Skool (USA) | 9-0 | Doug Frink | Robert Stout | 4 | ||
| NR | (10) | Skips Ten (USA) | 8-12 | Troy Crissup | Jeffrey Rutland | 3 | ||
| Also Ran: Mls Royal Derecho (USA) , Regal Cowgirl (USA) , Kit And Caboodle (USA) , Strut To The Circle (USA) , Trs Zevis Moon (USA) | ||||||||
Tote Win: $6.20 Tote Place: $3.40,3.60
Exacta: $14.20 Trifecta: $86.80