Tote Win: $4.00 Tote Place: $2.60,5.20
Exacta: $21.40 Trifecta: $136.20
Follow the latest from the written press with the best gossip and speculation from the papers.
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Paynter (USA) | 8-6 | Rafael Bejarano | Bob Baffert | 3 | ||
| 2nd | (1) | Nonios (USA) | 8-6 | Corey Nakatani | Jerry Hollendorfer | 3 | ||
| 3rd | (6) | Stealcase (USA) | 8-6 | Shaun Bridgmohan | Mark Casse | 3 | ||
| 4th | (5) | Handsome Mike (USA) | 8-6 | Mario Gutierrez | Doug O'Neill | 3 | ||
| Also Ran: Dullahan (USA) , Gemologist (USA) | ||||||||
Tote Win: $4.00 Tote Place: $2.60,5.20
Exacta: $21.40 Trifecta: $136.20