Tote Win: $8.20 Tote Place: $5.40,11.60
Exacta: $89.80 Trifecta: $553.00
Sky's Craig Slater and Ted Kravitz will be reporting live throughout the day as the testgate hearing begins.
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (8) | Clearance Sale (USA) | 8-6 | Angel Rodriguez | Patrick Magill | 4 | ||
| 2nd | (5) | Buh Buh Buh Benny (USA) | 8-6 | Vladimir Diaz | Michael Pappada | 7 | ||
| 3rd | (6) | Flying Power (USA) | 8-6 | Roberto Villafan | John Locke | 4 | ||
| 4th | (10) | Hail To The Chief (USA) | 8-6 | Emilio Flores | Marirose Smith | 5 | ||
| NR | (11) | Quite an Honour (USA) | 8-6 | Hiram Rivera | Kimberly Graci | 4 | ||
| NR | (12) | Lido Key (USA) | 8-6 | Jordano Tunon | David Geist | 5 | ||
| Also Ran: Lion's Knee (USA) , Power One (USA) , Firehouse Willie (USA) , ARCHON (USA) , Good News Billy (USA) , Holy Miracle (USA) | ||||||||
Tote Win: $8.20 Tote Place: $5.40,11.60
Exacta: $89.80 Trifecta: $553.00