Tote Win: $33.80 Tote Place: $11.80,3.60
Exacta: $118.00 Trifecta: $2,192.80
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (9) | Zitrone (USA) | 8-10 | Felix Pinero | Christopher Reck | 4 | ||
| 2nd | (3) | Where's Rosie B (USA) | 8-5 | David Cora | J Rogers | 3 | ||
| 3rd | (5) | Adanna (USA) | 8-10 | Peter Jr Sosa | Gary Craig | 4 | ||
| 4th | (10) | Power Of Gold (USA) | 8-5 | Angel Arroyo | Jr John Pregman, | 3 | ||
| NR | (11) | Dowhatyourbigsisdo (USA) | 8-10 | Dana Whitney | Christopher Grove | 4 | ||
| NR | (12) | Elegant Heart (USA) | 8-5 | Ricardo Chiappe | Kathleen DeMasi | 3 | ||
| Also Ran: Citi Square (USA) , My Girls Smiling (USA) , Iron Stone Ridge (USA) , Belle Isle (USA) , Lil Evile Aisle (USA) , Partner's Song (USA) | ||||||||
Tote Win: $33.80 Tote Place: $11.80,3.60
Exacta: $118.00 Trifecta: $2,192.80