Tote Win: $5.40 Tote Place: $3.40,4.00
Exacta: $21.50 Trifecta: $36.80
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Follow the latest from the written press with the best gossip and speculation from the papers.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Niigon's Honour (USA) | 8-10 | Richard Ramos Dos | Daniel Vella | 4 | ||
| 2nd | (5) | Waitinginthewings (USA) | 8-6 | Justin Stein | Ashlee Brnjas | 3 | ||
| 3rd | (2) | Dance With Gretch (USA) | 8-12 | Patrick Husbands | Abraham Katryan | 4 | ||
| 4th | (8) | Let's Forget It (USA) | 8-12 | Eurico Silva Da | Malcolm Pierce | 4 | ||
| NR | (3) | Savethethought (USA) | 8-12 | Steven Bahen | Rachel Halden | 4 | ||
| NR | (6) | Summer Ending (USA) | 8-10 | Emile Ramsammy | A Loney | 5 | ||
| NR | (7) | Pigeon Lake Donna (USA) | 8-12 | Luis Contreras | Austin Hinds | 6 | ||
| Also Ran: Moongoddess (USA) , Diamond Vixen (USA) | ||||||||
Tote Win: $5.40 Tote Place: $3.40,4.00
Exacta: $21.50 Trifecta: $36.80