Tote Win: $2.10 Tote Place: $2.20,3.80
Exacta: $17.60 Trifecta: $93.60
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Foreign Sultress (USA) | 8-6 | Floyd Jr Wethey | William Pogue | 3 | ||
| 2nd | (4) | Two Bucks A Song (USA) | 8-12 | Bryan Ernst | Jim Roberts | 6 | ||
| 3rd | (2) | Theluck Of Mylife (USA) | 8-12 | Paul Nieto | Marti Rodriguez | 4 | ||
| 4th | (6) | Heartland Xpress (USA) | 8-12 | Zacharie Kelsey | Leo Deutsch | 4 | ||
| NR | (7) | Lakota Lady (USA) | 8-12 | Benny Landeros | Andy Gladd | 5 | ||
| Also Ran: Lacie's Bonus (USA) , Iva Silver Sash (USA) | ||||||||
Tote Win: $2.10 Tote Place: $2.20,3.80
Exacta: $17.60 Trifecta: $93.60