Tote Win: $24.40 Tote Place: $11.20,10.80
Exacta: $337.00 Trifecta: $6,106.00
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Follow the latest from the written press with the best gossip and speculation from the papers.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (8) | Lor's Missy (USA) | 8-11 | Irad Jr Ortiz | David Donk | 4 | ||
| 2nd | (13) | Crimsons Gold (USA) | 8-11 | Charles Lopez | David Nunn | 7 | ||
| 3rd | (10) | Jillistana (USA) | 7-8 | Wilmer Garcia (10) | Kathleen Feron | 3 | ||
| 4th | (9) | Sweetest Side (USA) | 8-4 | Jacqueline Davis | James Hooper | 3 | ||
| NR | (4) | My Zealous Storm (USA) | 8-6 | Jose Rodriguez (5) | Peter Chin | 4 | ||
| NR | (11) | Elaborate Geena (USA) | 8-11 | Ruben Silvera | Peter Chin | 4 | ||
| Also Ran: Ed's Music (USA) , Briolette (USA) , My Darling Deb (USA) , Smarty Aya (USA) , Struck With Luck (USA) , Pegasus Emerald (USA) , Phantom F Four (USA) | ||||||||
Tote Win: $24.40 Tote Place: $11.20,10.80
Exacta: $337.00 Trifecta: $6,106.00