Tote Win: £18.30 Tote Place: £4.50, 6.30, 3.20
Straight Forecast: £179.95 Exacta: £359.50
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.

| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Stormville (IRE) | 9-8 | T Williams | M Brittain | 5 | 10/1 | |
| Raced far side, chased leaders, ridden over 2f out, stayed on inside final furlong, kept on | ||||||||
| 2nd | (8) | ¾ | Sabana (IRE) | 9-3 | J Fanning | J Bradley | 4 | 16/1 |
| Raced far side, in touch, ridden halfway, effort 2f out, kept on | ||||||||
| 3rd | (2) | ¾ | Love Thing | 9-10 | C Poste (7) | R A Fahey | 4 | 8/1 |
| Raced far side, chased leaders, effort 2f out, kept on under pressure final furlong opened 8/1 touched 10/1 £3000-£300 | ||||||||
| 4th | (5) | ¾ | Blackheath (IRE) | 9-13 | Adrian Nicholls | D Nicholls | 6 | 8/1 |
| Raced far side, led, ridden 2f out, headed and no extra inside final furlong opened 7/1 touched 9/1 | ||||||||
| 5th | (12) | 2 | Redoubtable (USA) | 9-4 | A Culhane | D W Chapman | 11 | 6/1 |
| Raced far side, chased leaders, effort 2f out, no extra opened 7/1 touched 7/1 £2000-£320 | ||||||||
| 6th | (1) | nk | Mr Bountiful (IRE) | 9-6 | P Hanagan | M Dods | 4 | 10/1 |
| Raced far side, towards rear, ridden halfway, stayed on inside final furlong | ||||||||
| 7th | (4) | ¾ | Fangio's Quest | 9-0 | M Fenton | J Given | 3 | 12/1 |
| Raced far side, towards rear, ridden halfway, kept on inside final furlong, never nearer | ||||||||
| 8th | (13) | s.h | Evening Chase (IRE) | 8-11 | J P Spencer | D Carroll | 4 | 20/1 |
| Switched far side soon after start, ridden halfway, one apce final 2f | ||||||||
| 9th | (9) | ½ | Charming Lotte | 9-5 | Kim Tinkler | N Tinkler | 5 | 25/1 |
| Raced far side, towards rear, ridden halfway, no impression final 2f | ||||||||
| 10th | (3) | s.h | Trustthunder | 9-7 | I Mongan | N P Littmoden | 4 | 10/1 |
| Raced far side, mid-division, ridden halfway, no impression | ||||||||
| 11th | (17) | ½ | Compton Arrow (IRE) | 9-13 | Alex Greaves | D Nicholls | 6 | 7/1 |
| Raced stand side, tracked leaders, led group halfway, no chance with far side group | ||||||||
| 12th | (20) | 2 | Snow Bunting (ex6) | 9-5 | R Hughes | Jedd O'Keeffe | 4 | 11/2f |
| Raced stand side, in touch, ridden halfway, soon one pace opened 13/2 touched 13/2 £2000-£300 | ||||||||
| 13th | (16) | ½ | Prince Pyramus | 9-1 | D Allan (5) | E J Alston | 4 | 12/1 |
| Raced stand side, slowly into stride, towards rear, never dangerous opened 10/1 touched 12/1 | ||||||||
| 14th | (19) | 8 | Threat | 9-6 | D Holland | J Bradley | 6 | 12/1 |
| Raced stand side, chased leaders, ridden halfway, weakened final furlong | ||||||||
| 15th | (18) | 12 | Chelsea Blue (ITY) | 10-0 | S Whitworth | J Payne | 4 | 14/1 |
| Raced stand side, led to halfway, soon ridden and weakened opened 12/1 touched 14/1 | ||||||||
| NR | (14) | Desraya (IRE) (ex6) | 9-12 | F Lynch | K A Ryan | 5 | ||
| NR | (15) | Only One Legend (IRE) | 9-4 | R Winston | T D Easterby | 4 | ||
| NR | (10) | Peppiatt | 9-3 | R Lappin | N Bycroft | 8 | ||
| NR | (11) | The Old Soldier | 8-13 | K Darley | A Dickman | 4 | ||
| NR | (7) | Scippit | 8-8 | L Enstone (5) | F Watson | 3 | ||
Tote Win: £18.30 Tote Place: £4.50, 6.30, 3.20
Straight Forecast: £179.95 Exacta: £359.50