Tote Win: $6.00 Tote Place: $3.80,4.60
Exacta: $42.80 Trifecta: $269.20
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Wee Be Gone (USA) | 8-6 | Larry Taylor | Joaquin Garza | 8 | ||
| 2nd | (1) | Agosto's Tune (USA) | 8-1 | Gerardo Mora (5) | Clinton Stuart | 7 | ||
| 3rd | (7) | Practice Tee (USA) | 8-6 | Roberto Villafan | Andrew Konkoly | 6 | ||
| 4th | (6) | Royal Hay Patch (USA) | 8-6 | Beverly Burress | Guy Smith | 5 | ||
| Also Ran: Special Tree (USA) , Kissin Child (USA) , Taste Big (USA) | ||||||||
Tote Win: $6.00 Tote Place: $3.80,4.60
Exacta: $42.80 Trifecta: $269.20