Tote Win: £4.50 Tote Place: £2.30,1.90,2.50
Straight Forecast: £51.12 Exacta: £47.40
Placepot: €347.00, Pool: €0.0
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (12) | General Bunching (USA) | 9-4 | R P Cleary | J S Bolger | 4 | 11/2 | |
| Rear of mid-division, headway in 8th 2f out, ridden to close and edged right over 1f out, 2nd 1f out, soon led, kept on well final furlong opened 11/2 touched 11/2 | ||||||||
| 2nd | (6) | 2¾ | Word For Word (IRE) | 9-0 | M C Hussey | E Lynam | 6 | 8/1 |
| Chased leaders, 3rd halfway, ridden to lead 1 1/2f out, headed under 1f out, no extra and kept on same pace opened 10/1 touched 10/1 | ||||||||
| 3rd | (8) | ¾ | Imprudent Miss (IRE) | 9-11 | R Coakley (7) | J G Coogan | 6 | 5/1 |
| Mid-division, 9th halfway, ridden into 7th 2f out, slightly hampered over 1f out, 5th 1f out, kept on same pace final furlong opened 11/2 touched 11/2 | ||||||||
| 4th | (3) | 1 | Bramante | 9-12 | E J McNamara (3) | C O'Brien | 5 | 13/8f |
| Chased leaders, 5th halfway, ridden in 4th under 2f out, slightly hampered over 1f out, no impression final furlong, kept on same pace opened 6/4 touched 13/8 | ||||||||
| 5th | (4) | ½ | Face Value | 9-7 | C T Keane (7) | G Elliott | 4 | 10/1 |
| Held up towards rear, ridden 2f out, stayed on into 8th 1f out, kept on same pace final furlong opened 9/1 touched 10/1 | ||||||||
| 6th | (2) | s.h | Blue Cross Boy (USA) | 8-10 | M M Monaghan (7) | A McGuinness | 7 | 12/1 |
| Mid-division, 8th halfway, 6th 3f out, ridden 2f out, stayed on into 3rd 1f out, no extra final furlong opened 10/1 touched 12/1 | ||||||||
| 7th | (9) | 2¾ | Fleeting Moment (IRE) | 9-9 | P Shanahan | P Martin | 7 | 16/1 |
| Towards rear, some late headway into moderate 9th 1f out, kept on one pace opened 16/1 touched 16/1 | ||||||||
| 8th | (10) | 1¼ | Daytime Dreamer (IRE) | 9-7 | L A McKenna (10) | J J Lambe | 8 | 33/1 |
| Chased leaders, 6th halfway, ridden in 5th 2f out, no extra over 1f out, kept on one pace opened 28/1 touched 33/1 | ||||||||
| 9th | (14) | nk | Houdini Bright (USA) | 8-11 | S A Gray (7) | D A McLoughlin | 4 | 33/1 |
| Towards rear, ridden and no impression entering straight, kept on one pace opened 33/1 touched 33/1 | ||||||||
| 10th | (7) | 3½ | Doctor Deejay (IRE) | 8-13 | R A Doyle (7) | P Hennessy | 6 | 16/1 |
| Led, headed after 5f, led again 3 1/2f out, ridden and headed 1 1/2f out, no extra opened 16/1 touched 16/1 | ||||||||
| 11th | (5) | hd | Joe Strummer (IRE) | 9-6 | Karen Kenny (7) | T G McCourt | 4 | 18/1 |
| Rear of mid-division for most, never a factor opened 16/1 touched 18/1 | ||||||||
| 12th | (11) | 1 | Banrion Na Roimhe (IRE) | 8-6 | G J Phillips (7) | Martin Hassett | 4 | 25/1 |
| Chased leaders, 4th halfway, ridden in 8th 3f out, no extra opened 25/1 touched 25/1 | ||||||||
| 13th | (13) | 2½ | Golden Flight (IRE) | 8-10 | A P Thornton (3) | J C McConnell | 6 | 33/1 |
| Mid-division, 7th halfway, ridden and no extra 3f out opened 33/1 touched 33/1 | ||||||||
| 14th | (1) | 4½ | Granski (IRE) | 8-10 | Megan Carberry (10) | P Delaney | 6 | 33/1 |
| Chased leader, led after 5f, headed 3 1/2f out, ridden in 2nd over 2f out, soon no extra and weakened opened 33/1 touched 33/1 | ||||||||
| NR | Inis Meain (USA) | 8-10 | Not Specified | Denis Hogan | 5 | |||
| NR | Afram Blue | 8-10 | Not Specified | Miss M McGuinness | 7 | |||
Tote Win: £4.50 Tote Place: £2.30,1.90,2.50
Straight Forecast: £51.12 Exacta: £47.40
Placepot: €347.00, Pool: €0.0