Tote Win: $24.20 Tote Place: $6.20,2.20
Exacta: $51.20 Trifecta: $163.40
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Ninja Nekia (USA) | 7-12 | Matt Seifers (7) | Walter Clark | 3 | ||
| 2nd | (7) | Clarke County (USA) | 8-6 | Arnaldo Bocachica | Ronney Brown | 4 | ||
| 3rd | (10) | Dutyhonorcountry (USA) | 8-6 | Clifford Dooley | Scooter Davis | 4 | ||
| 4th | (9) | Foxs Uptown Boy (USA) | 8-5 | Ramon Maldonado | Timothy Wright | 7 | ||
| NR | (6) | Windsor City (USA) | 8-6 | Javier Rivera | Sharilyn Stephens | 4 | ||
| NR | (11) | Trooper D (USA) | 7-13 | Matt Seifers (7) | Jeff Runco | 5 | ||
| NR | (12) | Uncle Bob's Viper (USA) | 8-9 | Luis Batista | Jeffery Allen | 3 | ||
| NR | (13) | White Post (USA) | 8-5 | Erik Ramirez | Vernon Greaves | 4 | ||
| NR | (14) | Carolina Baron (USA) | 8-0 | Kevin Navarro (7) | Christopher Grove | 5 | ||
| Also Ran: Hardrock Kid (USA) , Chief Executioner (USA) , Bee Regal (USA) , Parker's Charm (USA) , Act Of Dominance (USA) | ||||||||
Tote Win: $24.20 Tote Place: $6.20,2.20
Exacta: $51.20 Trifecta: $163.40