Tote Win: $10.80 Tote Place: $5.40,4.40
Exacta: $49.00 Trifecta: $300.20
A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Goheadmakemyday (USA) | 7-11 | C McMahon (5) | Doris Hebert | 3 | ||
| 2nd | (7) | Buddy's Man (USA) | 8-5 | Diego Saenz | William Meaux | 3 | ||
| 3rd | (4) | My Genius Friend (USA) | 8-5 | Carlos Marquez | Jean Pujol | 3 | ||
| 4th | (9) | Hit The Switch (USA) | 8-5 | Hector Santiago | Ronnie Ward | 3 | ||
| NR | (11) | My Friend Tack (USA) | 8-5 | Diego Saenz | Theodore Arndt | 3 | ||
| NR | (12) | Fine Troublemaker (USA) | 8-8 | Randall Toups | Brent Fontenot | 4 | ||
| Also Ran: Huffs Mr. Biggs (USA) , Billy Bo (USA) , Silver Patriot (USA) , Adlis (USA) , All Things Gold (USA) , Moreno Sky (USA) | ||||||||
Tote Win: $10.80 Tote Place: $5.40,4.40
Exacta: $49.00 Trifecta: $300.20