Tote Win: $9.40 Tote Place: $4.20,4.20
Exacta: $35.40 Trifecta: $214.40
A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (11) | Angelonmyshoulder | 8-8 | Eddie Jr Martin | Jr George Northrop, | 7 | ||
| 2nd | (5) | Severe Weather (USA) | 8-8 | Jose Riquelme | Emile Schwandt | 4 | ||
| 3rd | (6) | My Bell Boy (USA) | 8-5 | Kirk LeBlanc | Keith Bourgeois | 4 | ||
| 4th | (10) | Brendyn Jo (USA) | 8-5 | David Bourque | Karl Broberg | 6 | ||
| NR | (8) | Quazar (USA) | 8-8 | Billy Williams | Jarmondric Broussard | 6 | ||
| NR | (12) | Euro Cash (USA) | 8-8 | Rex Iii Stokes | Woodrow Rivers | 4 | ||
| Also Ran: Hannas Agenda (USA) , Southern Invasion (USA) , Southern Values (USA) , Run Over Me Rade (USA) , Comeon Haynesville (USA) , Oriza (USA) | ||||||||
Tote Win: $9.40 Tote Place: $4.20,4.20
Exacta: $35.40 Trifecta: $214.40