Tote Win: $4.20 Tote Place: $2.60,2.80
Exacta: $14.40 Trifecta: $76.80
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (1) | Nagys Piggy Bank (USA) | 8-4 | Christopher Emigh | Scott Becker | 3 | ||
| 2nd | (2) | Table Games (USA) | 8-4 | Eduardo Perez | Chris Block | 3 | ||
| 3rd | (3) | Spy Hunter (USA) | 8-8 | Angel Stanley | Robert Gorham | 4 | ||
| 4th | (4) | Nuckser (USA) | 8-4 | Julio Felix | John Haran | 3 | ||
| Also Ran: Domain's Rap (USA) , Seguro (USA) , My Ex (USA) , Rivershire (USA) | ||||||||
Tote Win: $4.20 Tote Place: $2.60,2.80
Exacta: $14.40 Trifecta: $76.80