Tote Win: £5.20 Tote Place: £1.10,1.70,2.30
Straight Forecast: £11.13 Exacta: £9.20 Swingers: 1&2:2.60 2&3:3.30 1&3:4.30
Placepot: £162.80, Pool: £43370.01, 194.44 winning tickets
Quadpot: £11.50, Pool: £3553.05, 227.38 winning tickets
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.

| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (9) | Salik Tag (USA) | 9-3 | P M Quinn | D Nicholls | 3 | 7/2 | |
| Held up in touch, came to stand side over 2f out, led that trio over 1f out, overall leader inside final furlong, stayed on well opened 10/3 touched 4/1 | ||||||||
| 2nd | (2) | 1¼ | Strong Man | 9-3 | David Simmonson (7) | M W Easterby | 3 | 9/4f |
| Chased leaders, left in lead over 2f out, headed inside final furlong, no extra opened 5/2 touched 5/2 £1100-£400 £1800-£800 £900-£400(x2) | ||||||||
| 3rd | (6) | 1¾ | Alensgrove (IRE) | 8-12 | Russell Kennemore | P T Midgley | 3 | 11/1 |
| Behind, headway over 2f out, stayed on well inside final furlong, never able to challenge opened 10/1 touched 12/1 | ||||||||
| 4th | (13) | ½ | American Lover (FR) | 9-1 | D Nolan | J S Wainwright | 4 | 16/1 |
| Mid-division, headway over 2f out, hard ridden to challenge over 1f out, soon one pace opened 12/1 touched 16/1 | ||||||||
| 5th | (5) | 3 | Maven | 8-12 | D Fentiman | T D Easterby | 3 | 25/1 |
| Mid-division, headway to chase leaders over 2f out, kept on same pace final furlong opened 25/1 touched 25/1 | ||||||||
| 6th | (3) | ¾ | Lady By Red (IRE) | 8-12 | P McDonald | M Dods | 3 | 20/1 |
| Prominent, led over 4f out, soon hung right, headed and came to stand side over 2f out, headed over 1f out, weakened opened 25/1 touched 25/1 | ||||||||
| 7th | (7) | 3¼ | Ruler's Honour (IRE) | 9-6 | Greg Fairley | T J Etherington | 4 | 100/1 |
| Dwelt, outpaced in rear, headway over 1f out, never on terms opened 50/1 touched 100/1 | ||||||||
| 8th | (10) | 5 | Wing N Prayer (IRE) | 9-1 (+3) | Justin Newman (7) | J S Wainwright | 4 | 22/1 |
| Outpaced in rear, headway over 1f out, soon beaten opened 25/1 touched 25/1 | ||||||||
| 9th | (1) | 2¼ | Eqtiraab (IRE) | 9-3 | Steven Craine | T Coyle | 3 | 9/1 |
| Slowly into stride, held up in rear, headway to chase leaders over 2f out, soon weakened opened 9/1 touched 10/1 | ||||||||
| 10th | (4) | hd | Pivotal Prospect | 8-12 | P Mathers | Miss Tracy Waggott | 3 | 66/1 |
| Slowly into stride, outpaced, never dangerous opened 80/1 touched 80/1 | ||||||||
| 11th | (12) | 2½ | Daffydowndilly | 8-12 | S Donohoe | H Morrison | 3 | 3/1 |
| Mid-division, effort over 2f out, soon no impression opened 4/1 touched 4/1 £1600-£400 | ||||||||
| 12th | (8) | 9 | Peteron | 9-3 | L Betts (5) | C J Teague | 3 | 200/1 |
| Led, headed over 4f out, soon hung badly right, came to stand side entering straight, soon weakened opened 200/1 touched 200/1 | ||||||||
| 13th | (14) | 29 | Nine Carrot Gold | 9-6 | P B Beggy | G A Charlton | 4 | 100/1 |
| Dwelt, outpaced in rear, eased over 2f out opened 100/1 touched 100/1 | ||||||||
| NR | (11) | King Bertolini (IRE) | 9-6 | P Pickard (3) | A Berry | 4 | ||
Tote Win: £5.20 Tote Place: £1.10,1.70,2.30
Straight Forecast: £11.13 Exacta: £9.20 Swingers: 1&2:2.60 2&3:3.30 1&3:4.30
Placepot: £162.80, Pool: £43370.01, 194.44 winning tickets
Quadpot: £11.50, Pool: £3553.05, 227.38 winning tickets