Tote Win: $15.60 Tote Place: $6.00,3.20
Exacta: $42.80 Trifecta: $152.20
Follow the latest from the written press with the best gossip and speculation from the papers.
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Prophet's Song (USA) | 8-7 | Shane Laviolette | Randy Morse | 3 | ||
| 2nd | (5) | Ryan's Miracle (USA) | 8-9 | Glenn Corbett | Bart Hone | 5 | ||
| 3rd | (2) | Subjugate (USA) | 8-4 | Ken Shino | Hemel Don Von | 3 | ||
| 4th | (4) | Came Home Late (USA) | 8-7 | Patrick Canchari (5) | Robert Meyers | 4 | ||
| Also Ran: Gildey Plus (USA) , Catale Key (USA) , Challenge Me (USA) | ||||||||
Tote Win: $15.60 Tote Place: $6.00,3.20
Exacta: $42.80 Trifecta: $152.20