Tote Win: $6.60 Tote Place: $3.00,3.20
Exacta: $14.00 Trifecta: $116.00
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Follow the latest from the written press with the best gossip and speculation from the papers.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Return Fire (USA) | 8-8 | Huber Villa Gomez | Jamie Ness | 2 | ||
| 2nd | (5) | Stand Of Hickory (USA) | 8-8 | Pablo Morales | Timothy Hamm | 2 | ||
| 3rd | (4) | Captain Spitler (USA) | 8-8 | Carlos Montalvo | Timothy Hamm | 2 | ||
| 4th | (6) | Bluemooninyoureye (USA) | 8-8 | Mario Pino | William Helmbrecht | 2 | ||
| NR | (2) | Knox My Sox (USA) | 8-8 | Dale Beckner | Robert Gorham | 2 | ||
| NR | (3) | Pawn Shop Queen (USA) | 8-5 | Scott Spieth | Wayne Mogge | 2 | ||
| Also Ran: Falcon Point (USA) , Doctor Diego (USA) , Flyer And Ice (USA) | ||||||||
Tote Win: $6.60 Tote Place: $3.00,3.20
Exacta: $14.00 Trifecta: $116.00