Tote Win: $29.70 Tote Place: $16.50,4.90
Exacta: $153.40 Trifecta: $1,540.80
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
Sky Sports is the best place to find out all the key dates when the 2013/14 fixture lists are announced.
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Point Tupper (USA) | 8-8 | Eurico Silva Da | Norman McKnight | 7 | ||
| 2nd | (1) | Game Ball (USA) | 8-10 | Patrick Husbands | Mark Casse | 4 | ||
| 3rd | (7) | Stolonboy (USA) | 8-8 | Tyler Pizarro | Joseph Walls | 6 | ||
| 4th | (8) | Soul Blues (USA) | 8-8 | Justin Stein | Carla Christoffersen | 4 | ||
| NR | (4) | Pinders Gap (USA) | 8-8 | Gerry Olguin | Nickolas De Toro | 4 | ||
| Also Ran: Faye's Gray (USA) , Buy With Gold (USA) , Dino Dinaro (USA) , Parthian Shot (USA) , Paynes Gold (USA) | ||||||||
Tote Win: $29.70 Tote Place: $16.50,4.90
Exacta: $153.40 Trifecta: $1,540.80