Tote Win: £42.80 Tote Place: £8.30,1.10,1.70
Straight Forecast: £70.35 Exacta: £212.50
Placepot: €552.50, Pool: €0.0
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Want to watch the Champions League final but don't have Sky Sports? Get the Sky Sports Day Pass.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Mr Sykes (IRE) | 11-12 | J L Cullen | M L Fagan | 8 | 25/1 | ||
| Tracked leader, clear of remainder, keen hold and led 4th, soon clear alone, stayed on well from before straight, eased closing stages, unchallenged opened 20/1 touched 25/1 | ||||||||
| 2nd | 5½ | Rebel Fitz (FR) | 11-12 | Mr M J O'Connor | M Winters | 6 | 13/8f | |
| Chased leaders, well off pace, poor 4th approaching 3 out, ridden straight, poor 2nd at last, stayed on well without threatening winner run-in opened 11/8 touched 13/8 | ||||||||
| 3rd | 7 | Worldly Wise | 11-12 | D J Casey | P J Flynn | 8 | 5/2 | |
| Chased leaders, well off pace, poor 2nd approaching 3 out, no impression under pressure straight, dropped to 3rd and kept on same pace from last opened 5/2 touched 11/4 | ||||||||
| 4th | dist | Exit To Anywhere | 11-12 | B M Cash | W McCreery | 6 | 14/1 | |
| Well off pace in mid-division, went poor 4th and kept on same pace from before 2 out opened 14/1 touched 14/1 | ||||||||
| 5th | 7 | Big Jim Mac (IRE) | 11-12 | S G McDermott | D P Quinn | 7 | 50/1 | |
| Led, clear of remainder with 2nd, headed before 4th where jumped right, soon poor 2nd, poor 3rd approaching 3 out, soon no impression, dropped to 5th from before 2 out opened 50/1 touched 50/1 | ||||||||
| 6th | ¾ | Likearollingstone (IRE) | 11-12 | D J Condon | John A Supple | 6 | 20/1 | |
| Well off pace in mid-division, poor 11th at 5th, never a factor, kept on same pace from 3 out opened 33/1 touched 33/1 | ||||||||
| 7th | 2½ | Sobrando Lodge (IRE) | 11-12 | D R Fox (7) | M M McNiff | 6 | 20/1 | |
| Chased leaders, well off pace, poor 5th approaching 3 out, soon no impression opened 20/1 touched 20/1 | ||||||||
| 8th | 5 | The Mettle Man | 11-12 | K Whelan | J G Murphy | 7 | 66/1 | |
| Chased leaders, well off pace, poor 6th approaching 4 out, soon no impression opened 66/1 touched 66/1 | ||||||||
| 9th | 1¾ | Special Reserve (IRE) | 11-12 | E J McNamara | E McNamara | 6 | 16/1 | |
| Well off pace towards rear, poor 10th approaching 4 out, soon no impression opened 16/1 touched 16/1 | ||||||||
| 10th | 14 | Lime Tree Valley (IRE) | 11-12 | R Walsh | D Marnane | 6 | 7/2 | |
| Soon well off pace in mid-division, poor 7th approaching 4 out, soon no impression opened 4/1 touched 4/1 | ||||||||
| 11th | 2 | Beabus House (IRE) | 11-7 | M J Ferris | M Winters | 7 | 50/1 | |
| Well off pace towards rear for most, never a factor opened 50/1 touched 50/1 | ||||||||
| 12th | 3½ | Quenzo Pierji (FR) | 11-12 | J R Barry | Michael O'connor | 7 | 20/1 | |
| Well off pace towards rear for most, never a factor opened 20/1 touched 20/1 | ||||||||
| 13th | dist | Nearly In The Can (IRE) | 11-7 | P A Gallagher (5) | L J Archdeacon | 7 | 50/1 | |
| Chased leaders, well off pace, lost place 4 out, soon no extra, tailed off opened 50/1 touched 66/1 | ||||||||
| 14th | dist | Blackwater Way (IRE) | 11-12 | T P Treacy | G Ahern | 6 | 66/1 | |
| Well off pace towards rear, dropped behind approaching 4 out, completely tailed off opened 66/1 touched 66/1 | ||||||||
| PU | Fordementor (IRE) | 11-12 | B T O'Connell | T Cooper | 7 | 16/1 | ||
| Soon chased leaders well off pace, no impression from 4 out, pulled up after 2 out, dismounted opened 14/1 touched 16/1 | ||||||||
| NR | Roadtoabbeyfeale (IRE) | 11-12 | J P Holly (7) | John A Supple | 6 | f | ||
| NR | Aliceaneileen (IRE) | 11-7 | R Loughran | P A Roche | 6 | |||
| NR | Rudi Tuesday (IRE) | 11-7 | T J Doyle | H De Bromhead | 8 | |||
| NR | Wherearewegoinow (IRE) | 11-12 | Reserve 1 | P J Rothwell | 8 | |||
| NR | Character Actor (IRE) | 11-12 | Reserve 2 | A Kennedy | 7 | |||
Tote Win: £42.80 Tote Place: £8.30,1.10,1.70
Straight Forecast: £70.35 Exacta: £212.50
Placepot: €552.50, Pool: €0.0