Tote Win: $5.00 Tote Place: $3.20,4.80
Exacta: $22.80 Trifecta: $177.20
Sky's Craig Slater and Ted Kravitz will be reporting live throughout the day as the testgate hearing begins.
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Nightmare Night (USA) | 8-11 | Joe Bravo | Michael Matz | 4 | ||
| 2nd | (4) | Molly Malone (USA) | 8-11 | Jeremy Rose | Barclay Tagg | 4 | ||
| 3rd | (8) | Take Her Tothe Top (USA) | 8-5 | Not Specified | Alan Goldberg | 3 | ||
| 4th | (2) | Nehalennia (USA) | 8-11 | Jose Jr Valdivia | H Graham Motion | 4 | ||
| NR | (13) | Harley Chick (USA) | 8-11 | Not Specified | Edward Allard | 4 | ||
| NR | (14) | Mostly Love (USA) | 8-5 | Wesley Ho | Valora Testerman | 3 | ||
| Also Ran: Kissing Santa (USA) , Carlingford (USA) , Halo's Got Even (USA) , Pleasantly Blonde (USA) , Niki's Le Mans (USA) , Krusin Kelly (USA) , Naushon (USA) , Compline (USA) | ||||||||
Tote Win: $5.00 Tote Place: $3.20,4.80
Exacta: $22.80 Trifecta: $177.20