Tote Win: $5.60 Tote Place: $3.20,5.60
Exacta: $29.40 Trifecta: $58.80
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
Sky Sports is the best place to find out all the key dates when the 2013/14 fixture lists are announced.
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (9) | Calvin's Dream (USA) | 8-7 | Rosario Montanez (5) | Keith LeBarron | 4 | ||
| 2nd | (2) | Fear Monger (USA) | 8-4 | J Acosta | Christopher Grove | 3 | ||
| 3rd | (8) | Mr. Valentine (USA) | 8-4 | Frankie Pennington | Jason Servis | 3 | ||
| 4th | (3) | Grandad Bud (USA) | 8-12 | Roberto Jr Alvarado | Scott Lake | 4 | ||
| NR | (1) | Cortado (USA) | 8-4 | Kendrick Carmouche | Bruce Levine | 3 | ||
| NR | (6) | Romance Novel (USA) | 8-12 | Peter Jr Sosa | Jr Charles Martin, | 4 | ||
| NR | (7) | Valuable Gem (USA) | 8-4 | Eriluis Vaz | Philip Aristone | 3 | ||
| NR | (11) | He Has Passion (USA) | 8-4 | John Bisono | Edward Allard | 3 | ||
| Also Ran: Big Ron West (USA) , Nibiru's Return (USA) , Padre Ed (USA) | ||||||||
Tote Win: $5.60 Tote Place: $3.20,5.60
Exacta: $29.40 Trifecta: $58.80