Tote Win: $7.30 Tote Place: $3.40,2.60
Exacta: $16.60 Trifecta: $86.50
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Watch the videos, vote & have your say on what has been the best Champions League final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Great Cliff (USA) | 8-5 | Jaime Rodriguez (5) | Richard Stoklosa | 4 | ||
| 2nd | (6) | Feldberg (USA) | 8-10 | Victor Santiago | Rudy Rodriguez | 4 | ||
| 3rd | (4) | Hookedon Karakorum (USA) | 8-10 | Maylan Studart | Jeff Odintz | 4 | ||
| 4th | (1) | Shady Road (USA) | 8-6 | Channing Hill | Doodnauth Shivmangal | 3 | ||
| NR | (5) | Kitty Kat Rockstar (USA) | 8-6 | Irwin Rosendo | Carlos Martin | 3 | ||
| Also Ran: Modern Girl (USA) , Hookin the Goods (USA) , Ocala Jorge (USA) , Straddler (USA) | ||||||||
Tote Win: $7.30 Tote Place: $3.40,2.60
Exacta: $16.60 Trifecta: $86.50