Tote Win: $7.80 Tote Place: $3.60,4.00
Exacta: $30.20 Trifecta: $148.00
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Cosmic Transit (USA) | 8-10 | Perry Ouzts | Susan Anderson | 4 | ||
| 2nd | (10) | Farmhouse (USA) | 8-10 | Scott Spieth | Vernon Coyle | 4 | ||
| 3rd | (9) | Rajablou (USA) | 8-10 | Ben Creed | Larry Holt | 4 | ||
| 4th | (8) | Jot Em Down (USA) | 8-3 | Cory Orm (7) | Phillip Jones | 4 | ||
| 5th | (11) | Mr Big Shot (USA) | 8-3 | Albin Jimenez (7) | Troy Gayheart | 4 | ||
| NR | (98) | Vision Impossible (USA) | 8-10 | SCRATCHED | Oscar Modica | 4 | ||
| NR | (98) | Six Dollar Charlie (USA) | 8-10 | SCRATCHED | Jerome Miller | 4 | ||
| Also Ran: Indian Hunter (USA) , Big Imus (USA) , Derbyville Special (USA) , Half Loaded (USA) , The Rag Man (USA) , Cowboy Dave (USA) , Hourmoneynmotion (USA) | ||||||||
Tote Win: $7.80 Tote Place: $3.60,4.00
Exacta: $30.20 Trifecta: $148.00