Tote Win: $3.60 Tote Place: $2.80,3.80
Exacta: $11.80 Trifecta: $37.00
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Borussia Dortmund' s Neven Subotic ahead of the Champions League final.
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (10) | Santo Bueno (USA) | 8-8 | Alejandro Medellin | Henry Dominguez | 3 | ||
| 2nd | (11) | Rascal Who (USA) | 8-8 | Miguel Hernandez | Jimmie Claridge | 3 | ||
| 3rd | (8) | Southpaw Who (USA) | 8-8 | Carlos Madeira | Joel Marr | 3 | ||
| 4th | (5) | Roanie's Star (USA) | 8-8 | Freddy Jr Fong | Gene Reed | 3 | ||
| NR | (1) | Gotta Move (USA) | 8-8 | Ramsey Zimmerman | Weston Martin | 3 | ||
| Also Ran: Able Axie (USA) , Silver Nite R F (USA) , Bold Brother (USA) , Golden M P (USA) , Makenna's Gold (USA) , Crimson Ghost (USA) , Doms Trick (USA) | ||||||||
Tote Win: $3.60 Tote Place: $2.80,3.80
Exacta: $11.80 Trifecta: $37.00