Tote Win: $3.40 Tote Place: $2.40,6.00
Exacta: $16.40 Trifecta: $91.60
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Follow the latest from the written press with the best gossip and speculation from the papers.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Lucky Brew (USA) | 8-8 | Daniel Centeno | Anthony Pecoraro | 3 | ||
| 2nd | (5) | Devils Bridge (USA) | 8-8 | Fernando Cruz La De | Mark Passley | 3 | ||
| 3rd | (8) | Mining Town (USA) | 8-6 | Irwin Rosendo | K Schwartz | 3 | ||
| 4th | (9) | Successful Lady (USA) | 8-6 | Ademar Santos | Robert Smith | 3 | ||
| NR | (2) | My Silverdiva (USA) | 8-8 | Luis Gonzalez | Anthony Pecoraro | 3 | ||
| Also Ran: Boneafide Cat (USA) , Saravatina (USA) , Flying Dolly (USA) , Big Box (USA) , Nottawatch (USA) | ||||||||
Tote Win: $3.40 Tote Place: $2.40,6.00
Exacta: $16.40 Trifecta: $91.60