Tote Win: $11.40 Tote Place: $4.00,4.20
Exacta: $49.60 Trifecta: $119.20
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Philharmonic (USA) | 8-4 | Angel Rodriguez | Timothy Kreiser | 6 | ||
| 2nd | (7) | Gator Bay (USA) | 8-7 | Jose Flores | Flint Stites | 4 | ||
| 3rd | (2) | Cabaret Cowboy (USA) | 8-4 | John Bisono | Richard Vega | 5 | ||
| 4th | (4) | Piratesonthelake (USA) | 8-4 | Dana Whitney | Scott Lake | 7 | ||
| NR | (1) | Cooper County (USA) | 8-4 | Dana Whitney | Scott Lake | 7 | ||
| NR | (8) | Turbo Speed (USA) | 8-4 | David Cora | T Houghton | 4 | ||
| NR | (10) | Tempesta Di Neve (USA) | 7-11 | Kenny Santiago (7) | Murray Rojas | 5 | ||
| Also Ran: B'cause B'cause (USA) , Zuri Mwana (USA) , Jimmymac Bear (USA) | ||||||||
Tote Win: $11.40 Tote Place: $4.00,4.20
Exacta: $49.60 Trifecta: $119.20