Tote Win: $11.60 Tote Place: $5.00,4.20
Exacta: $45.60 Trifecta: $233.20
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Borussia Dortmund' s Neven Subotic ahead of the Champions League final.
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | S'alright (USA) | 8-8 | Vladimir Diaz | Douglas Nunn | 2 | ||
| 2nd | (4) | Win The Silver (USA) | 8-8 | David Cora | Patrick Marrotta | 2 | ||
| 3rd | (6) | Straightcashhomey (USA) | 8-8 | Dana Whitney | Larry Rivelli | 2 | ||
| 4th | (5) | Pop's Bull (USA) | 8-8 | Rodrigo Jr Madrigal | Norman Pointer | 2 | ||
| NR | (8) | Ready For Life (USA) | 8-8 | Eriluis Vaz | Murray Rojas | 2 | ||
| Also Ran: Scatto (USA) , Gray Silk (USA) , Bull's Bonnie (USA) , Racing Dee (USA) , Tide Changer (USA) | ||||||||
Tote Win: $11.60 Tote Place: $5.00,4.20
Exacta: $45.60 Trifecta: $233.20